Office of Management and Budget
Section 13 · Pages 74–81 · 5 tables · includes narrative
Key changes
- Budget decreases 2.6% ($549K), led by $760K less in Fuel
On this page
Office of Management and Budget
Office of Management and Budget 
Mission
The mission of the Office of Management and Budget ("OMB") is to ensure the effective and efficient use of available resources in order to sustain the delivery of quality services to the residents of the City of Pittsburgh.
Departmental/Bureau Overview
The Office of Management and Budget is organized into the following core teams to strengthen citywide financial and grant management: Management - This team provides overall leadership and direction for the City and oversees departmental planning and management functions.
Capital and Asset Management - This team is responsible for the preparation and implementation of the annual capital budget and six-year capital improvement program; planning and administration of the City’s asset management function; and the development and financial oversight of the City’s long-term infrastructure investment plan.
Community Development - This team coordinates programs that provide the City with resources to address a wide range of unique community needs. The primary goals of the Community Development Division are to improve housing conditions; foster community and economic development; improve public facilities; and improve and enhance the quality of life for residents of the City of Pittsburgh, most specifically those with low-income. These initiatives are funded by the U.S. Department of Housing and Urban Development and include the following programs: Community Development Block Grant ('CDBG"), Home Investment Partnership ('HOME"), Emergency Shelter Grant ("ESG"), and Housing Opportunities for Persons with AIDS ("HOPWA").
Operating and Special Revenue - This team is responsible for the preparation and implementation of the annual operating budget and five-year forecast; long-term financial planning; financial policy development; maximizing opportunities to pursue, secure, and effectively administer grants from federal, state, county, corporate, and foundation partners; leading the transformation of the City’s finance functions, talent, processes, and technologies; and the management of enterprise-wide projects that will have a significant financial and/or operational impact. The Grants Office is housed within this group.
Procurement - This team is responsible for organizing and directing the day-to-day operations of the procurement function; driving improvements in procurement processes, policies, and technology; and implementing cost management initiatives related to procurement, warehousing, and inventory management.
2025 Accomplishments
Operating and Capital
- Held 4 budget engagement meetings and had a presence at all City in the Street neighborhood events
- Held fourth annual engagement meeting with PPS students
- Utilized the annual Controller's Close process to reallocate $508,115.37 in dormant capital funds to urgent bridge upgrades
- Ensured complete spend down of remaining 2018 CDBG funds ahead of HUD deadline by reallocating financial resources to align with current and ongoing project needs Grants
- Secured over $14.7 million dollars in grants through 21 grants at the State and Federal level
- Funding supported a study of High Crash Roadways to further the City's vision of zero roadway deaths, and a drop-in support center for individuals requesting social services Community Development
- Won the RFP to host the 2026 National Community Development Association (NCDA) Annual Conference in June
- Concluded oversight on over $16 million dollars in Emergency Rental Assistance Program (ERAP) funding, allowing thousands of Pittsburgh residents a stabilizing cushion to stay in their homes during the COVID-19 pandemic Procurement
- Modernized our bidding and general terms and conditions for all low-bid contracts, including construction, to further define and clarify the City's Disadvantaged Business Enterprise (DBE) and Workforce Development goals
- Implemented a new Fleet Lifecycle Analysis system in Power BI to evaluate replacement timing, cost efficiency, and operations risk across all City vehicles utilizing available data points such as mileage, repairs costs, and age
Position Summary
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Director, OMB | 1 | 135,574 | 12 | 135,574 | 1 | 139,651 | 12 | 139,651 |
| Chief Economic Development Officer | 1 | 129,938 | 12 | 129,938 | — | 133,827 | — | — |
| Chief Operating and Administrative Officer | 1 | 129,938 | 12 | 129,938 | — | 133,827 | — | — |
| Executive Assistant, OMB | 2 | 21G | 12 | 142,230 | 1 | 21G | 12 | 73,258 |
| Management Analyst | 2 | 22G | 12 | 148,138 | — | 22G | — | — |
| Chief Financial Officer | 1 | 129,938 | 12 | 129,938 | 1 | 133,827 | 12 | 133,827 |
| Budget Accounts/Technician | 1 | 17G | 12 | 60,112 | 1 | 17G | 12 | 61,922 |
| Fiscal and Contracting Coordinator | 1 | 16G | 12 | 57,574 | 1 | 16G | 12 | 59,301 |
| Assistant Director - Capital & Asset Management | 1 | 32G | 12 | 110,718 | 1 | 32G | 12 | 114,046 |
| Manager, Capital Budget | 1 | 28G | 12 | 94,806 | 1 | 28G | 12 | 97,656 |
| Budget Analyst | 1 | 22G | 12 | 74,069 | 1 | 22G | 12 | 76,294 |
| Assistant Director - Operating & Special Revenue | 1 | 32G | 12 | 110,718 | 1 | 32G | 12 | 114,046 |
| Senior Budget Analyst | 2 | 26G | 12 | 174,637 | 2 | 26G | 12 | 179,878 |
| Budget Analyst | 2 | 22G | 12 | 148,138 | 2 | 22G | 12 | 152,588 |
| Manager, Grants | 1 | 28G | 12 | 94,806 | 1 | 28G | 12 | 97,656 |
| Grants Analyst | 2 | 22G | 12 | 148,138 | 2 | 22G | 12 | 152,588 |
| Chief Procurement Officer | 1 | 129,938 | 12 | 129,938 | 1 | 133,827 | 12 | 133,827 |
| Senior Sourcing Specialist | 2 | 26G | 12 | 174,637 | 2 | 26G | 12 | 179,878 |
| Sourcing Specialist | 3 | 20G | 12 | 204,486 | 3 | 20G | 12 | 210,600 |
| Sustainable Procurement Specialist | 1 | 20G | 12 | 68,162 | 1 | 20G | 12 | 70,200 |
| Procurement Coordinator | 1 | 17G | 12 | 60,112 | 1 | 17G | 12 | 61,922 |
| Senior Manager, Fleet Services | 1 | 30G | 12 | 102,419 | 1 | 30G | 12 | 105,498 |
| Fleet Contract Administrator | 1 | 23G | 12 | 77,043 | 1 | 23G | 12 | 79,352 |
| Fleet Coordinator | 1 | 17G | 12 | 60,112 | 1 | 17G | 12 | 61,922 |
| Manager, Business Diversity | 1 | 26G | 12 | 87,318 | 1 | 26G | — | 89,939 |
| Business Diversity Coordinator | 1 | 24G | 12 | 80,330 | 1 | 24G | — | 82,742 |
| Contract Compliance Analyst | 1 | 16G | 12 | 57,574 | 1 | 16G | — | 59,301 |
| Total Full Time Permanent Positions | 35 | 2,991,603 | 30 | 2,587,892 |
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Temporary, Part-Time, and Seasonal Allowances | ||||||||
| Intern | — | varies | — | 5,000 | — | varies | — | 5,000 |
| — | 5,000 | — | 5,000 |
Community Development positions are described in the appropriate Trust Fund section. The Office of Business Diversity positions have moved from the Mayor's Office to OMB for 2026.
Lists authorized positions with FTE counts and pay grades.
| Total Full Time Permanent Positions | 35 | 2,991,603 | 30 | 2,587,892 |
|---|---|---|---|---|
| Temporary, Part-Time, and Seasonal Allowances | — | 5,000 | — | 5,000 |
| Vacancy Allowance | — | (110,655) | — | (111,763) |
| Total Full-time Positions and Net Salaries | 35 | 2,885,948 | 30 | 2,481,129 |
Subclass Detail
Compares actual, budgeted, and proposed spending across fiscal years.
| 2024 Actual | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 2,456,001 | 2,660,724 | 2,481,131 | (179,593) | (6.7)% |
| 51101 - Regular | 2,446,158 | 2,655,724 | 2,476,131 | (179,593) | |
| 51103 - Part Time | — | 5,000 | 5,000 | — | |
| 51207 - Leave Buyback | 9,842 | — | — | — | |
| 51401 - Premium Pay | 1 | — | — | — | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 560,316 | 645,601 | 600,169 | (45,432) | (7.0)% |
| 52101 - Health Insurance | 260,237 | 303,051 | 295,639 | (7,412) | |
| 52111 - Other Insurance/Benefits | 49,859 | 50,533 | 45,307 | (5,225) | |
| 52201 - Social Security | 183,723 | 212,017 | 195,603 | (16,414) | |
| 52601 - Personal Leave Buyback | 59,680 | 62,000 | 62,620 | 620 | |
| 52602 - Tuition Reimbursement | 6,817 | 18,000 | 1,000 | (17,000) | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 845,092 | 888,621 | 735,218 | (153,403) | (17.3)% |
| 53101 - Administrative Fees | 417,832 | 511,541 | 454,888 | (56,653) | |
| 53301 - Workforce Training | 17,679 | 25,500 | 12,750 | (12,750) | |
| 53509 - Computer Maintenance | 190,977 | 229,456 | 232,756 | 3,300 | |
| 53725 - Maintenance-Miscellaneous | 17,700 | 34,824 | 34,824 | — | |
| 53901 - Professional Services | 200,903 | 87,300 | — | (87,300) | |
| 54 - PROPERTY SERVICES | 8,502,778 | 8,708,376 | 9,015,214 | 306,838 | 3.5% |
| 54101 - Cleaning | 3,060 | 3,400 | 3,400 | — | |
| 54201 - Maintenance | 7,893,317 | 8,162,590 | 8,211,206 | 48,616 | |
| 54501 - Land & Buildings | 485,139 | 416,387 | 674,608 | 258,221 | |
| 54609 - Vehicles | 8,462 | — | — | — | |
| 54513 - Machinery & Equipment | 112,800 | 126,000 | 126,000 | — | |
| 55 - OTHER SERVICES | 762,065 | 734,475 | 832,247 | 97,772 | 13.3% |
| 55101 - Insurance Premiums | 758,893 | 731,975 | 829,747 | 97,772 | |
| 55309 - Regulatory | 3,000 | 2,500 | 2,500 | — | |
| 55501 - Printing & Binding | 172 | — | — | — | |
| 56 - SUPPLIES | 6,709,032 | 7,525,374 | 6,949,839 | (575,535) | (7.6)% |
| 56101 - Office Supplies | 815 | 8,000 | 8,000 | — | |
| 56105 - Postage | — | 100 | 100 | — | |
| 56151 - Operational Supplies | 4,075 | 12,640 | 12,640 | — | |
| 56201 - Fuel | 3,272,549 | 3,804,325 | 3,044,325 | (760,000) | |
| 56401 - Materials | 10,132 | 11,000 | 11,000 | — | |
| 56501 - Parts | 3,421,461 | 3,689,309 | 3,873,774 | 184,465 | |
| 57 - PROPERTY | 173 | 1,000 | 1,000 | — | —% |
| 57571- Furniture & Fixtures | 173 | 1,000 | 1,000 | — | |
| 58 - MISCELLANEOUS | 36,616 | 24,000 | 24,000 | — | —% |
| 58101 - Grants | 36,616 | 24,000 | 24,000 | — | |
| Expenditures Total | 19,872,073 | 21,188,171 | 20,638,818 | (549,353) | (2.6)% |
Five Year Forecast
OFFICE MANAGEMENT AND BUDGET
2026 Expenditures by Subclass 58 - MISCELLANEOUS 57 - PROPERTY 51 - PERSONNEL-SALARIES & WAGES 52 - PERSONNEL-EMPLOYEE BENEFITS 56 - SUPPLIES 53 - PROF. & TECHNICAL SERVICES
Projects budget figures across multiple future years.
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 2,481,131 | 2,503,714 | 2,526,474 | 2,549,125 | 2,575,957 |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 600,169 | 653,266 | 667,915 | 682,893 | 699,507 |
| 53 - PROF. & TECHNICAL SERVICES | 735,218 | 737,500 | 738,194 | 738,194 | 738,194 |
| 54 - PROPERTY SERVICES | 9,015,214 | 9,081,938 | 9,434,307 | 9,773,329 | 9,773,329 |
| 55 - OTHER SERVICES | 832,247 | 873,731 | 917,293 | 963,032 | 966,938 |
| 56 - SUPPLIES | 6,949,839 | 7,143,528 | 7,346,901 | 7,560,443 | 7,560,443 |
| 57 - PROPERTY | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 58 - MISCELLANEOUS | 24,000 | 24,000 | 24,000 | 24,000 | 24,000 |
| Total | 20,638,819 | 21,018,677 | 21,656,084 | 22,292,016 | 22,339,368 |
| % Change from Prior Year | (2.6)% | 1.8% | 3.0% | 2.9% | 0.2% |