Liquid Fuels Trust Fund
Section 45 · Pages 270–270 · 3 tables · includes narrative
2026 Budget
$5,845,148
vs 2025
-847,352(12.7%)
Content
3 tables· 1 pg
Key changes
- Budget decreases 12.7% ($847K), led by $847K less in Miscellaneous
On this page
Page 270
Department: Public Works
Authorizing Legislation: Ordinance 122 of 1964. Resolution 1180 of 1979, as amended by resolution 1383 of
- See also State Act 655 of 1956 (as amended). Description: Serves as a depository for revenues received from the Commonwealth of Pennsylvania on the taxation of liquid fuels, as well as cooperation agreements with the state for plowing and salting their roads. Revenues: Liquid Fuels Tax proceeds from the state mandated tax on gasoline sales in Pennsylvania. Also serves to allow for reimbursements from the state for plowing and salting state owned roads. Expenditures: Various street related improvement costs, including labor, street lighting, salt, and other miscellaneous items
Projected Beginning Balance $12,022,082
financial
Page 0, Table 1 (p. 270 in full PDF)
Shows planned spending by budget category.
| Subclass Detail | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change |
|---|---|---|---|---|
| Revenues | ||||
| 45 - INTERGOVERNMENTAL REVENUE | 8,118,845 | 8,072,500 | (46,345) | (0.6)% |
| 45516 - Liquid Fuels | 8,118,845 | 8,072,500 | (46,345) | |
| Revenues Total | 8,118,845 | 8,072,500 | (46,345) | (0.6)% |
| Expenditures | ||||
| 54 - PROPERTY SERVICES | 2,620,000 | 2,620,000 | — | —% |
| 54201 - Maintenance | 1,300,000 | 1,300,000 | — | |
| 54601 - Electricity | 1,320,000 | 1,320,000 | — | |
| 58 - MISCELLANEOUS | 4,072,500 | 3,225,148 | (847,352) | (20.8)% |
| 58101 - Grants | 4,072,500 | 3,225,148 | (847,352) | |
| Expenditures Total | 6,692,500 | 5,845,148 | (847,352) | (12.7)% |
| Net Total | 1,426,345 | 2,227,352 | 801,007 |
Projected Ending Balance $14,249,434