Department of Human Resources and Civil Service
Section 21 · Pages 129–137 · 4 tables · includes narrative
Key changes
- Budget decreases 21.7% ($6.7M), led by $8.1M less in Personnel-Employee Benefits
- Staffing unchanged at 38 FTE
On this page
Department of Human Resources and Civil Service
Department of Human Resources and Civil Service 
Mission
The mission of the Department of Human Resources and Civil Service is to recruit and develop a diverse and inclusive workforce, empowered and ready to create a safe, thriving and welcoming city for our residents. We accomplish this by ensuring our workplace is psychologically safe, supportive, transparent and equitable and by fostering employee growth, engagement, and well-being, while championing organizational excellence and public service.
Departmental/Bureau Overview
The Department of Human Resources and Civil Service is divided into the following general service areas: Employment and Staffing - This function includes recruitment and talent acquisition, job analysis, validation and examination, career enrichment and retention, records maintenance and processing, community outreach, employee recognition and awards, and diversity and equal employment efforts in all areas.
Policies and Procedures - Policy development and improvement addresses two areas: 1) incorporating best- practice personnel models into the City’s policies and work culture; and 2) assessing the impact of City Council actions and management decisions on employees.
Training and Development - Education, training, and development services increase the efficiency and effectiveness of the existing City workforce, orients new employees, and provides necessary development for career elevation in regard to retention and opportunity availability.
Diversity and Inclusion - This division is committed to creating greater awareness of the City as an equal opportunity employer and providing a more inclusive working environment for City employees. It also strengthens partnerships among diverse communities to ensure that the City is intentional with its recruitment efforts and is properly engaging in the best inclusive practices.
Benefits Administration and Absence Management - The Benefits Office addresses the administration of all employee benefit plans, including legal compliance and monitoring vendor contracts for quality, cost, and service.
Wellness - CityFit Wellness is an all-encompassing set of programs which aim to enhance employees' wellness and engagement around family health. CityFit provides weight loss programs, stress management, nutrition and fitness counseling, and other programs. CityFit emphasizes sustainable solutions based on rewards and results and uses web-based mobile technology with senior management endorsement.
Employee Safety and Injury Prevention - The Safety Office works to accomplish the following City objectives: 1) ensure the overall safety of City employees; 2) prevent job related injuries, illnesses, and property damage; 3) implement safety standards to prevent hazardous conditions and injuries; 4) train all employees in the safe and proper performance of their duties; 5) gain the active support and participation of all City employees in the pursuit of these objectives. Workers’ Compensation - The Workers’ Compensation program ensures immediate and ongoing quality medical care to all City employees who are injured on-the-job and provides a program which meets the requirements of the Pennsylvania Department of Labor and Industry Bureau of Workers’ Compensation.
Payroll - The Payroll Office prepares, processes, audits, and distributes paychecks to the City's 3,400 employees. In addition, Payroll provides employees with many services such as tuition reimbursement, military payments, deferred compensation, and W2 issuance.
Pittsburgh Partnership - The Pittsburgh Partnership provides employment and training services designed to help City of Pittsburgh residents become attached or reattached to the labor force. Funding for the Employment and Retention Network (EARN) program is provided by the Pennsylvania Department of Human Services, while Community Development and Block Grant and general funds support the Summer Youth Employment initiative. 131
2025 Accomplishments
- Analyzed and reviewed the hiring processes for police and EMS recruits resulting in a one-month decrease in class processing timelines.
- Revamped benefits offerings to provide improved benefits/services along with a cost savings for the City.
- Continued aggressive management of impactful workers’ compensation claims and data-driven injury prevention efforts has resulted in a 22% decrease in outstanding indemnity reserves since 2021 and historic low incidence of injury.

Position Summary
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Director, Human Resources (EEO Officer) | 1 | 35G | 12 | 129,126 | 1 | 35G | 12 | 132,995 |
| Occupational Social Worker | 1 | 20G | 12 | 68,162 | 1 | 20G | 12 | 70,200 |
| Executive Assistant | 1 | 18G | 12 | 62,670 | 1 | 18G | 12 | 64,542 |
| Fiscal & Contracting Coordinator | 1 | 17G | 12 | 60,112 | 1 | 17G | 12 | 61,922 |
| Assistant Director, Employee Compensation & Benefits | 1 | 32G | 12 | 110,718 | 1 | 32G | 12 | 114,046 |
| Benefits & Wellness Manager | 1 | 26G | 12 | 87,318 | 1 | 26G | 12 | 89,939 |
| Employee Compensation & Benefits Analyst | 1 | 24G | 12 | 80,330 | 1 | 24G | 12 | 82,742 |
| Benefits & Wellness Coordinator | 3 | 18G | 12 | 188,011 | 3 | 18G | 12 | 193,627 |
| Senior Payroll Coordinator | 2 | 24G | 12 | 160,659 | 2 | 24G | 12 | 165,485 |
| Payroll Coordinator | 1 | 18G | 12 | 62,670 | 1 | 18G | 12 | 64,542 |
| Risk Management Officer | 1 | 28G | 12 | 94,806 | 1 | 28G | 12 | 97,656 |
| Risk Management Coordinator | 1 | 18G | 12 | 62,670 | 1 | 18G | 12 | 64,542 |
| Assistant Director, Sec. & Chief Examiner | 1 | 32G | 12 | 110,718 | 1 | 32G | 12 | 114,046 |
| Human Resources Manager | 1 | 26G | 12 | 87,318 | 1 | 26G | 12 | 89,939 |
| Senior Human Resources Business Partner | 3 | 24G | 12 | 240,989 | 3 | 24G | 12 | 248,227 |
| Human Resources Business Partner | 3 | 20G | 12 | 204,485 | 3 | 20G | 12 | 210,600 |
| Administrative Assistant | 1 | 17G | 12 | 60,112 | 1 | 17G | 12 | 61,922 |
| Human Resources Manager | 1 | 26G | 12 | 87,318 | 1 | 26G | 12 | 89,939 |
| Senior Human Resources Specialist | 2 | 15G | 12 | 109,949 | 2 | 15G | 12 | 113,235 |
| Human Resources Specialist | 2 | 12G | 12 | 98,717 | 2 | 12G | 12 | 101,670 |
| Training and Recruitment Manager | 1 | 26G | 12 | 87,318 | 1 | 26G | 12 | 89,939 |
| Talent Acquisition Coordinator | 3 | 19G | 12 | 195,998 | 3 | 19G | 12 | 201,864 |
| Training & Development Coordinator | 2 | 18G | 12 | 125,341 | 2 | 18G | 12 | 129,085 |
| Employee Relations Coordinator | 1 | 20G | 12 | 68,162 | 1 | 20G | 12 | 70,200 |
| DHR Investigator | 1 | 18G | 12 | 62,670 | 1 | 18G | 12 | 64,542 |
| Total Full-Time Permanent Positions | 38 | 2,793,668 | 38 | 2,877,385 |
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Temporary, Part-Time, and Seasonal Allowances | ||||||||
| Member - Civil Service Commission | — | 20.70 | 1,208 | 25,000 | — | 20.70 | 1,208 | 25,000 |
| Member - Personnel Appeals Board | — | 20.70 | 87 | 1,800 | — | 20.70 | 87 | 1,800 |
| Human Resources Intern | — | 9.00-11.00 | — | 19,000 | — | — | — | |
| — | 45,800 | — | 26,800 | |||||
| Total Full-Time Permanent Positions | 38 | 2,793,668 | 38 | 2,877,385 | ||||
| Temporary, Part-Time, and Seasonal Allowances | — | 45,800 | — | 26,800 | ||||
| Vacancy Allowance | — | (139,683) | — | (141,081) | ||||
| Total Full-Time Positions and Net Salaries | 38 | 2,699,785 | 38 | 2,763,104 |
Position Summary
Subclass Detail
Compares actual, budgeted, and proposed spending across fiscal years.
| 2024 Actual | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 2,317,948 | 3,883,525 | 5,513,108 | 1,629,583 | 42.0% |
| 51101 - Regular | 2,309,513 | 2,653,986 | 2,736,308 | 82,322 | |
| 51103 - Part-Time | — | 45,800.00 | 26,800 | (19,000) | |
| 51203 - Allowances | — | 1,183,739 | 2,750,000 | 1,566,261 | |
| 51207 - Leave Buyback | 8,435 | — | — | — | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 30,638,605 | 23,555,665 | 15,465,199 | (8,090,466) | (34.3)% |
| 52101 - Health Insurance | 846,223 | 816,722 | 689,954 | (126,769) | |
| 52111 - Other Insurance/Benefits | 142,492 | 434,265 | 495,596 | 61,331 | |
| 52121 - Retiree Health Insurance | 26,246,868 | 19,680,580 | 13,149,909 | (6,530,671) | |
| 52201 - Social Security | 169,500 | 214,802 | 218,942 | 4,140 | |
| 52205 - Unemployment Compensation | 3,750 | 205,200 | 205,200 | — | |
| 52301 - Medical-Workers' Compensation | 1,300,725 | 1,306,252 | 10,759 | (1,295,493) | |
| 52305 - Indemnity-Workers' Compensation | 367,924 | 397,125 | 218,096 | (179,029) | |
| 52309 - Legal-Workers' Compensation | 1,419,500 | 419,500 | 419,500 | — | |
| 52314 - Workers' Compensation-Settlement | 80,000 | — | — | — | |
| 52315 - Workers' Compensation-Fees | 25,701 | 43,219 | 18,863 | (24,356) | |
| 52601 - Personal Leave Buyback | 35,922 | 38,000 | 38,380 | 380 | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 1,200,881 | 1,705,392 | 1,496,175 | (209,217) | (12.3)% |
| 53101 - Administrative Fees | 8,231 | 5,600 | 5,600 | — | |
| 53105 - Recording/Filing Fees | 2,145 | 5,000 | 5,000 | — | |
| 53301 - Workforce Training | 7,346 | 20,000 | 20,000 | — | |
| 53501 - Auditing & Accounting Services | 120 | — | — | — | |
| 53509 - Computer Maintenance | 58,110 | 52,592 | 52,000 | (592) | |
| 53521 - Medical & Dental Fees | 397,847 | 520,000 | 520,000 | — | |
| 53525 - Payroll Processing | 483,870 | 515,000 | 515,000 | — | |
| 53529 - Protective/Investigation | 12,695 | 10,000 | 10,000 | — | |
| 53725 - Maintenance-Miscellaneous | — | 4,500 | 4,500 | — | |
| 53901 - Professional Services | 230,517 | 569,100 | 360,475 | (208,625) | |
| 53907 - Recreational Services | — | 3,600 | 3,600 | — | |
| 54 - PROPERTY SERVICES | 11,461 | 8,300 | 8,300 | — | —% |
| 54501 - Land & Buildings | 11,461 | 8,300 | 8,300 | — | |
| 55 - OTHER SERVICES | 67,988 | 146,000 | 146,000 | — | —% |
| 55301 - Employment Related | 19,289 | 90,000 | 90,000 | — | |
| 55305 - Promotional | 45,781 | 50,000 | 50,000 | — | |
| 55501 - Printing & Binding | — | 5,000 | 5,000 | — | |
| 55701 - Transportation | 2,918 | 1,000 | 1,000 | — | |
| 56 - SUPPLIES | 72,095 | 124,000 | 94,000 | (30,000) | (24.2)% |
| 56101 - Office Supplies | 13,393 | 27,000 | 27,000 | — | |
| 56151 - Operational Supplies | 58,209 | 93,500 | 63,500 | (30,000) | |
| 56401 - Materials | 494 | 3,500 | 3,500 | — | |
| Expenditures | |||||
| 58 - MISCELLANEOUS | 525,374 | 1,400,000 | 1,400,000 | — | —% |
| 58102 - Summer Youth Employment | 525,374 | 1,400,000 | 1,400,000 | — | |
| Expenditures Total | 34,834,352 | 30,822,882 | 24,122,782 | (6,700,100) | (21.7)% |
Subclass Detail
Five Year Forecast
DEPARTMENT OF HUMAN RESOURCES AND CIVIL SERVICE 2026 Expenditures by Subclass
51 - PERSONNEL-SALARIES & WAGES
58 - MISCELLANEOUS 56 - SUPPLIES 52 - PERSONNEL-EMPLOYEE BENEFITS 55 - OTHER SERVICES 54 - PROPERTY SERVICES 53 - PROF. & TECHNICAL SERVICES
Projects budget figures across multiple future years.
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 5,513,108 | 5,537,647 | 5,562,409 | 3,337,206 | 3,362,366 |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 15,465,198 | 17,462,067 | 20,482,350 | 20,503,008 | 20,524,147 |
| 53 - PROFESSIONAL & TECHNICAL | 1,496,175 | 1,532,175 | 1,508,279 | 1,534,679 | 1,508,279 |
| 54 - PROPERTY SERVICES | 8,300 | 8,300 | 8,300 | 8,300 | 8,300 |
| 55 - OTHER SERVICES | 146,000 | 146,000 | 146,000 | 146,000 | 146,000 |
| 56 - SUPPLIES | 94,000 | 94,000 | 94,000 | 94,000 | 94,000 |
| 58 - MISCELLANEOUS | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 |
| Total | 24,122,781 | 26,180,190 | 29,201,338 | 27,023,192 | 27,043,092 |
| % Change from Prior Year | (21.7)% | 8.5% | 11.5% | (7.5)% | 0.1% |