Bureau of Environmental Services
Section 33 · Pages 218–221 · 5 tables · includes narrative
Key changes
- Budget decreases 1.9% ($375K), led by $431K less in Personnel-Employee Benefits
- Reduces by 1 position (203 → 202 FTE)
On this page
Bureau of Environmental Services
Bureau of Environmental Services Position Summary
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Environmental Services | ||||||||
| Superintendent | 1 | 29G | 12 | 98,571 | 1 | 29G | 12 | 101,525 |
| Assistant Superintendent | 1 | 27G | 12 | 91,021 | 1 | 27G | 12 | 93,746 |
| Refuse Collection Supervisor | 2 | 25G | 12 | 167,024 | 2 | 25G | 12 | 172,016 |
| Foreman, Second in Command | 2 | 63,118 | 12 | 126,236 | 2 | 71,406 | 12 | 142,813 |
| Foreman, Environmental Services | 11 | 60,778 | 12 | 668,554 | 11 | 68,349 | 12 | 751,837 |
| Driver | 52 | 25.47 | 2,080 | 2,754,835 | 52 | 25.47 | 2,080 | 2,754,835 |
| Co-Driver | 90 | 23.54 | 2,080 | 4,408,560 | 90 | 23.54 | 2,080 | 4,408,560 |
| Loader | 28 | 18.00 | 2,080 | 1,048,320 | 28 | 18.00 | 2,080 | 1,048,320 |
| Administration | ||||||||
| Environmental Enforcement Manager | 1 | 21G | 12 | 71,115 | 1 | 21G | 12 | 73,258 |
| Environmental Enforcement Coordinator | 1 | 18G | 12 | 62,670 | 1 | 18G | 12 | 64,542 |
| Project Coordinator | 1 | 18G | 12 | 62,670 | 1 | 18G | 12 | 64,542 |
| Lot Supervisor | 1 | 16G | 12 | 57,574 | 1 | 16G | 12 | 59,301 |
| Lot Coordinator | 4 | 25.47 | 12 | 211,910 | 1 | 25.47 | 12 | 52,978 |
| Lot Coordinator | — | 25.47 | — | — | 2 | 25.47 | 6 | 52,978 |
| Recycling Supervisor | 1 | 23G | 12 | 77,043 | 1 | 23G | 12 | 79,352 |
| Specialist, Environmental Enforcement | 1 | U07-A | 12 | 51,635 | 1 | U07-A | 12 | 51,635 |
| Administrator 2 | 1 | 19G | 12 | 65,333 | 1 | 19G | 12 | 67,288 |
| Dispatcher | 2 | U10-D | 12 | 84,025 | 2 | U10-D | 12 | 84,025 |
| Assistant I, Administrative | 1 | U02-G | 12 | 39,698 | 1 | U02-G | 12 | 39,698 |
| Office of Personnel & Administration | ||||||||
| Technician, Payroll | 2 | U02-K | 12 | 85,577 | 2 | U02-K | 12 | 85,577 |
| Total Full-Time Permanent Positions | 203 | 10,232,371 | 202 | 10,248,826 |
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Temporary, Part-Time, and Seasonal Allowances | ||||||||
| Loader, Seasonal | — | 18.00 | 15,615 | 281,070 | — | 18.00 | — | — |
| — | 281,070 | — | — |
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Total Full-Time Permanent Positions | 203 | 10,232,371 | 202 | 10,248,826 | ||||
| Temporary, Part-Time, and Seasonal Allowances | — | 281,070 | — | — | ||||
| Loader CDL Allowance | — | 24,960 | — | 24,960 | ||||
| Vacancy Allowance | — | (718,013) | — | (724,653) | ||||
| Total Full-Time Positions and Net Salaries | 203 | 9,820,388 | 202 | 9,549,133 |
The labor agreements for AFSCME 2719 and Teamsters members expires on December 31, 2025. This budget reflects a 0% salary increase for members as conversations continue through Q4. The City anticipates that these numbers will change.
Subclass Detail
Compares actual, budgeted, and proposed spending across fiscal years.
| 2024 Actual | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 9,897,998 | 10,778,079 | 10,784,647 | 6,568 | 0.1% |
| 51101 - Regular | 8,639,724 | 9,539,319 | 9,804,390 | 265,071 | |
| 51103 - Part-Time | — | 281,070 | — | (281,070) | |
| 51201 - Longevity | 57,750 | 63,750 | 72,750 | 9,000 | |
| 51203 - Allowances | 9,516 | — | 2,720 | 2,720 | |
| 51207 - Leave Buyback | 44,383 | — | — | — | |
| 51401 - Premium Pay | 1,146,625 | 893,940 | 904,787 | 10,847 | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 3,822,079 | 3,991,464 | 3,560,958 | (430,506) | (10.8)% |
| 52101 - Health Insurance | 1,558,966 | 1,870,341 | 1,911,866 | 41,525 | |
| 52111 - Other Insurance/Benefits | 220,555 | 226,739 | 216,520 | (10,220) | |
| 52201 - Social Security | 712,023 | 838,559 | 839,578 | 1,020 | |
| 52301 - Medical - Workers' Compensation | 390,827 | 266,181 | 121,890 | (144,291) | |
| 52305 - Indemnity - Workers' Compensation | 815,829 | 658,496 | 341,756 | (316,740) | |
| 52315 - Workers' Compensation-Fees | 26,505 | 33,148 | 30,368 | (2,780) | |
| 52601 - Personal Leave Buyback | 97,374 | 98,000 | 98,980 | 980 | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 1,565 | — | 30,000 | 30,000 | n/a |
| 53101 - Administrative Fees | 895 | — | — | — | |
| 53701 - Repairs | 195 | — | — | — | |
| 53901 - Professional Services | 475 | — | 30,000 | 30,000 | |
| 54 - PROPERTY SERVICES | 4,186,560 | 4,565,308 | 4,565,308 | — | —% |
| 54101 - Cleaning | 75,660 | 48,000 | 48,000 | — | |
| 54103 - Disposal-Refuse | 3,165,856 | 3,995,543 | 3,981,543 | (14,000) | |
| 54201 - Maintenance | 147,164 | 103,000 | 117,000 | 14,000 | |
| 54210 - Painting | 2,039 | — | — | — | |
| 54305 - Building-Systems | 4,716 | — | — | — | |
| 54517 - Roll Off Boxes | 791,125 | 418,765 | 418,765 | — | |
| 55 - OTHER SERVICES | 36,409 | 19,000 | 19,000 | — | —% |
| 55501 - Printing & Binding | 31,242 | 18,000 | 18,000 | — | |
| 55701 - Transportation | 5,167 | 1,000 | 1,000 | — | |
| 56 - SUPPLIES | 388,737 | 185,850 | 204,809 | 18,959 | 10.2% |
| 56101 - Office Supplies | 1,228 | 5,000 | 5,000 | — | |
| 56103 - Freight | 52 | — | — | — | |
| 56151 - Operational Supplies | 386,402 | 171,850 | 190,809 | 18,959 | |
| 56401 - Materials | 1,055 | 9,000 | 9,000 | — | |
| 58 - MISCELLANEOUS | 28,000 | 2,000 | 2,000 | — | —% |
| 58105 - Judgements | 28,000 | 2,000 | 2,000 | — | |
| Expenditures Total | 18,361,348 | 19,541,701 | 19,166,722 | (374,979) | (1.9)% |
Five Year Forecast
BUREAU OF ENVIRONMENTAL SERVICES 2026 Expenditures by Subclass 56 - SUPPLIES 58 - MISCELLANEOUS 55 - OTHER SERVICES 54 - PROPERTY SERVICES
53 - PROF. & TECHNICAL SERVICES 51 - PERSONNEL-SALARIES & WAGES
52 - PERSONNEL-EMPLOYEE BENEFITS
Projects budget figures across multiple future years.
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 10,784,648 | 11,147,273 | 11,475,023 | 11,777,877 | 12,115,246 |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 3,560,958 | 3,915,886 | 4,015,629 | 4,115,343 | 4,230,019 |
| 54 - PROPERTY SERVICES | 4,565,308 | 4,565,308 | 4,565,308 | 4,565,308 | 4,565,308 |
| 55 - OTHER SERVICES | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 |
| 56 - SUPPLIES | 204,809 | 206,007 | 207,425 | 208,792 | 210,203 |
| 58 - MISCELLANEOUS | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total | 19,166,723 | 19,885,474 | 20,314,385 | 20,718,321 | 21,171,776 |
| % Change from Prior Year | (1.9)% | 3.7% | 2.2% | 2.0% | 2.2% |