Three Taxing Bodies Trust Fund
Section 40 · Pages 258–259 · 5 tables · includes narrative
Key changes
- Budget decreases 3.0% ($20K), led by $10K less in Personnel-Salaries & Wages
On this page
Department: Finance
Authorizing Resolution: 873 of 1979, as amended by 1030 of 1992, and 390 of 2017 Description: The Three Taxing Bodies are the City of Pittsburgh, Allegheny County, and Pittsburgh Public Schools. The City acts as Trustee/Agent for properties owned jointly by the Three Taxing Bodies. The Three Taxing Bodies Trust Fund was established to pay for costs relating to the administration of these properties. Revenues: Funds received from the Three Taxing Bodies, as well as transfers from the General Fund. Expenditures: Salaries, wages, and other related expenses that are incurred by the City in its employment of personnel related to the maintenance and disposition of the properties owned by the Three Taxing Bodies.
Shows planned spending by budget category.
| Subclass Expenditures | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change |
|---|---|---|---|---|
| 51 - PERSONNEL-SALARIES & WAGES | 316,074 | 305,577 | (10,497) | (3.3)% |
| 51101 - Regular | 316,074 | 305,577 | (10,497) | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 95,517 | 85,628 | (9,889) | (10.4)% |
| 52101 - Health Insurance | 64,745 | 56,969 | (7,776) | |
| 52111 - Other Insurance/Benefits | 6,592 | 5,282 | (1,310) | |
| 52201 - Social Security | 24,180 | 23,377 | (803) | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 125,000 | 125,000 | — | —% |
| 53101 - Administrative Fees | 25,000 | 25,000 | — | |
| 53517 - Legal Fees | 100,000 | 100,000 | — | |
| 54 - PROPERTY SERVICES | 100,000 | 100,000 | — | —% |
| 54105 - Landscaping | 100,000 | 100,000 | — | |
| 55 - OTHER SERVICES | 52,750 | 52,750 | — | —% |
| 55305 - Promotional | 50,000 | 50,000 | — | |
| 55309 - Regulatory | 2,500 | 2,500 | — | |
| 55701 - Transportation | 250 | 250 | — | |
| 56 - SUPPLIES | 475 | 475 | — | —% |
| 56401 - Materials | 475 | 475 | — | |
| Expenditures Total | 689,816 | 669,430 | (20,386) | (3.0)% |
| Net Total | (689,816) | (669,430) | 20,386 |
Position Summary
The labor agreement for AFSCME 2719 members expires on December 31, 2025. This budget reflects a 0% salary increase for members as conversations continue through Q4. The City anticipates that these numbers will change.
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Director - City Treasurer | 0.15 | 35G | 12 | 19,369 | — | 35G | — | — |
| Real Estate Manager | 1 | 27E | 12 | 83,512 | 1 | 25G | 12 | 86,008 |
| Assistant Real Estate Supervisor | 0.50 | 24E | 12 | 37,034 | 0.50 | 22G | 12 | 38,147 |
| Real Estate Sales Coordinator | 1 | 18E | 12 | 68,162 | 1 | 20G | 12 | 70,200 |
| Senior Assistant, Real Estate | 1.5 | U05-F | 12 | 71,593 | 1.5 | U05-F | 12 | 71,593 |
| Assistant II, Administrative | — | U02-H | — | 36,404 | 0.90 | U02-H | 12 | 36,404 |
| Total Full-Time Positions and Net Salaries | 4.15 | 316,074 | 4.90 | 302,352 |
Shows how funds are distributed across programs or uses.
| 2026 Allocations | Department of Finance | Three Taxing Bodies Trust Fund |
|---|---|---|
| Director | 85% | 15% |
| Assistant Real Estate Supervisor | 50% | 50% |
| Senior Assistant, Real Estate | 25% | 75% |
| Assistant II, Administrative | 10% | 90% |