Stop the Violence Trust Fund
Section 44 · Pages 266–269 · 7 tables · includes narrative
Key changes
- Budget increases 42.3% ($5.2M), led by $6.0M more in Professional & Technical Services
On this page
File 2025-2457
Resolution authorizing appropriations and salaries of the Stop the Violence Fund for the 2026 Fiscal Year, beginning January 1, 2026. Be it resolved by the Council of the City of Pittsburgh as follows: Section 1. Pursuant to the requirements of Title Two: Fiscal, Article V: Special Funds, Chapter 237: Stop the Violence Fund, § 237.03 - Uses and Restrictions of the Stop the Violence Fund, subsection (e), the proposed expenditures of the Stop the Violence fund for the 2026 Fiscal Year are hereby appropriated in the sum of Ten Million Dollars ($10,000,000.00) as set forth herein. Section 2. Pursuant to the requirements of § 237.03 (d) and (e) of the City Code, and Chapter 111 of the City Code, the number of employees and the rate of compensation thereof, are hereby fixed and established as set forth herein. Section 3. The resolution authorizes the issuance of requests for proposals, estimates, bids, cost projections, and other allowable contracting procedures pursuant to Chapter 161 of the City Code for each account listed herein. Section 4. In accordance with § 237.03(c) of the City Code, any funds remaining in the Stop the Violence Fund at the end of the 2026 fiscal year shall be carried into the next fiscal year, including all interest and income earned, as well as any repayments or forfeitures of expenditures and/or grants.
Department: Office of Community Health and Safety, Department of Public Safety, Department of Parks and Recreation Authorizing Ordinance: 25 of 2020, as amended by Ordinance 37 of 2020, Ordinance 35 of 2023, Ordinance 18 of 2024, and Ordinance 14 of 2025. See also Chapter 237 of the City Code. Description: The Stop the Violence fund was created to support services and programs that prevent violence and criminal activities, and also to support community health and safety programs Revenues: In 2026, an amount equivalent to the lesser of 10% of the Bureau of Police's budget or $10 million shall be transferred into the fund Expenditures: Salaries, supplies, materials, professional services, equipment, and other services in connection with programs that prevent violence and criminal activity in the City of Pittsburgh
Shows planned spending by budget category.
| Subclass | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change |
|---|---|---|---|---|
| Revenues | ||||
| 90 - TRANSFERS | 11,193,068 | 11,780,631 | 587,563 | 5.2% |
| 90106 - General Fund- In | 11,193,068 | 11,780,631 | 587,563 | |
| Revenues Total | 11,193,068 | 11,780,631 | 587,563 | 5.2% |
| Expenditures | ||||
| 51 - PERSONNEL-SALARIES & WAGES | 4,626,328 | 4,869,401 | 243,073 | 5.3% |
| 51101 - Regular | 4,528,190 | 4,725,528 | 197,337 | |
| 51103 - Part-Time | 98,138 | 143,874 | 45,736 | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 1,154,040 | 1,251,150 | 97,109 | 8.4% |
| 52101 - Health Insurance | 711,604 | 790,593 | 78,990 | |
| 52111 - Other Insurance/Benefits | 88,523 | 88,048 | (474) | |
| 52201 - Social Security | 353,914 | 372,508 | 18,594 | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 5,061,283 | 11,084,841 | 6,023,558 | 119.0% |
| 53301 - Workforce Training | 1,500 | 1,500 | — | |
| 53901 - Professional Services | 5,059,783 | 11,053,341 | 5,993,558 | |
| 53907 - Recreational Services | — | 30,000 | 30,000 | |
| 55 - OTHER SERVICES | 32,000 | 2,000 | (30,000) | |
| 55701 - Transportation | 32,000 | 2,000 | (30,000) | |
| 56 - SUPPLIES | 328,000 | 158,000 | (170,000) | (51.8)% |
| 56101 - Office Supplies | 1,000 | 1,000 | — | |
| 56151 - Operational Supplies | 327,000 | 157,000 | (170,000) | |
| 58 - MISCELLANEOUS | 1,000,000 | — | (1,000,000) | (100.0)% |
| 58101 - Grants | 1,000,000 | — | (1,000,000) | |
| Expenditures Total | 12,201,651 | 17,365,392 | 5,163,740 | 42.3% |
| Net Total | (1,008,583) | (5,584,761) | (4,576,177) |
Position Summary
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Community Health and Safety | ||||||||
| Operations | ||||||||
| Assistant Director, Community Health & Safety | 1 | 32G | 12 | 110,718 | — | 32G | — | — |
| Operations Project Manager | 1 | 25G | 12 | 83,512 | 1 | 25G | 12 | 86,008 |
| Department Business Administrator | 1 | 24G | 12 | 80,330 | 1 | 24G | 12 | 82,742 |
| Senior Project Manager, Diversion & Evaluation | 1 | 24G | 12 | 80,330 | — | 24G | — | — |
| Community Partnership Specialist | 1 | 22G | 12 | 74,069 | — | 22G | — | — |
| Administrative Specialist | 1 | 08G | 12 | 42,744 | 1 | 08G | 12 | 44,034 |
| Reaching Out On The Streets (ROOTS) Program | ||||||||
| ROOTS Program Manager | 1 | 25G | 12 | 83,512 | 1 | 25G | 12 | 86,008 |
| ROOTS Team Lead | 3 | 22G | 12 | 222,206 | 4 | 22G | 12 | 305,178 |
| ROOTS Criminal Justice Liaison | 1 | 21G | 12 | 71,115 | 1 | 21G | 12 | 73,258 |
| ROOTS Senior Outreach Specialist | 3 | 15G | 12 | 164,923 | 4 | 18G | 12 | 258,170 |
| ROOTS Outreach Site Manager | 3 | 17G | 12 | 180,336 | 4 | 17G | 12 | 247,686 |
| ROOTS Community Health Worker | 3 | 15G | 12 | 164,923 | 4 | 15G | 12 | 226,470 |
| ROOTS Outreach Site Support Coordinator | 3 | 12G | 12 | 148,075 | 4 | 12G | 12 | 203,341 |
| Continuum of Support Program | ||||||||
| Social Work Manager | 1 | 25G | 12 | 83,512 | 1 | 25G | 12 | 86,008 |
| Social Worker Team Lead | 3 | 22G | 12 | 222,206 | 2 | 22G | 12 | 152,589 |
| Crisis Response Program | ||||||||
| Crisis Response Clinician - Second Shift | 5 | 21G | 12 | 355,576 | — | 21G | — | — |
| Crisis Response Clinician | 10 | 20G | 12 | 681,616 | 12 | 20G | 12 | 842,400 |
| Persons In Need of Support (PINS) Program | ||||||||
| Bachelor Social Worker | 2 | 18G | 12 | 125,341 | 2 | 18G | 12 | 129,085 |
| Community Resilience Program | ||||||||
| Community Resilience Program Manager | — | 25G | — | — | 1 | 25G | 12 | 86,008 |
| Community Resilience Team Lead | — | 22G | — | — | 1 | 22G | 12 | 76,294 |
| Community Resilience Coordinator | — | 20G | — | — | 1 | 20G | 12 | 70,200 |
| Victim Assistance Case Manager | 1 | 20G | — | 68,162 | 1 | 20G | 12 | 70,200 |
| Trauma Specialist | 1 | 20G | 12 | 68,162 | 1 | 20G | 12 | 70,200 |
| Law Enforcement Assisted Division (LEAD) | ||||||||
| Program Manager LEAD | 1 | 25G | 12 | 83,512 | 1 | 25G | 12 | 86,008 |
| 47 | 3,194,880 | 48 | 3,281,887 |
Community Services and Violence Prevention
Lists authorized positions with FTE counts and pay grades.
| Assistant Director - Community Affairs | 1 | 32G | 12 | 110,718 | — | 32G | — | — |
|---|---|---|---|---|---|---|---|---|
| Community Outreach Supervisor | 1 | 24G | 12 | 80,330 | 1 | 24G | 12 | 82,742 |
| Crime Analyst | 1 | 22G | 12 | 74,069 | 1 | 22G | 12 | 76,294 |
| Stop the Violence Coordinator | 1 | 22G | 12 | 74,069 | 2 | 22G | 12 | 152,589 |
| Violence Prevention Analyst | 1 | 22G | 12 | 74,069 | 1 | 22G | 12 | 76,294 |
| Senior Safer Together PGH Project Coordinator | 1 | 22G | 12 | 74,069 | 1 | 22G | 12 | 76,294 |
| Safer Together PGH Project Coordinator | 5 | 20G | 12 | 340,808 | 5 | 20G | 12 | 351,000 |
| Media Coordinator | 1 | 20G | 12 | 68,162 | 1 | 20G | 12 | 70,200 |
| Administrative Assistant - Disruptive Properties | 1 | 19G | 12 | 65,333 | 1 | 19G | 12 | 67,288 |
| Administrative Assistant | 1 | 16G | 12 | 57,574 | 1 | 16G | 12 | 59,301 |
| 14 | 1,019,201 | 14 | 1,012,002 | |||||
| CitiSports, Department of Parks and Recreation | ||||||||
| Supervisor, CitiSports | 2 | 22G | 12 | 148,138 | 2 | 22G | 12 | 152,589 |
| Program Coordinator, CitiSports | 3 | 54,080 | 12 | 154,517 | 3 | 55,702 | 12 | 167,107 |
| Program Coordinator, Afterschool Program | 1 | 54,080 | 12 | 54,080 | 1 | 55,702 | 12 | 55,702 |
| Recreation Leader, Afterschool Program | 1 | 43,264 | 12 | 43,264 | 1 | 44,554 | 12 | 44,554 |
| 7 | 399,999 | 7 | 419,952 | |||||
| Total Full-Time Permanent Positions | 68 | 4,614,080 | 69 | 4,713,841 |
Lists authorized positions with FTE counts and pay grades.
| Temporary, Part-Time, and Seasonal Allowances | ||||||||
|---|---|---|---|---|---|---|---|---|
| Continuum of Support Program Coordinator | — | 50.50 | 1,120 | 56,539 | — | 50.50 | — | — |
| Intern - Social Work | — | 15.00 | 1,387 | 20,800 | — | 15.00 | 1,387 | 20,800 |
| Intern - Public Health | — | 15.00 | 1,387 | 20,800 | — | 15.00 | 1,387 | 20,800 |
| Recreation Leader, Part-Time | — | 15.91 | 600 | 9,546 | — | 16.39 | 6,240 | 102,274 |
| — | 107,685 | — | 143,874 |
Lists authorized positions with FTE counts and pay grades.
| Total Full-Time Permanent Positions | 68 | 4,614,080 | 69 | 4,713,841 |
|---|---|---|---|---|
| Future year increases for Safer Together | — | 11,456 | — | 11,686 |
| Temporary, Part-Time, and Seasonal Allowances | — | 107,685 | — | 143,874 |
| Total Full-Time Positions and Net Salaries | 68 | 4,733,221 | 69 | 4,869,401 |
The Assistant Director - Community Affairs and Assistant Director - Community Health and Safety positions were moved to the Department of Public Safety - Bureau of Administration cost center in 2026.