Senior Citizens Program Trust Fund
Section 54 · Pages 288–289 · 6 tables · includes narrative
Key changes
- Budget increases 5.6% ($129K), led by $124K more in Personnel-Salaries & Wages
- Staffing unchanged at 27 FTE
On this page
Page 288
Department: Parks and Recreation
Description: The trust fund is used for operation of the largest Senior Community Center program in the Pittsburgh region. Revenues: Pennsylvania Department of Welfare grant funds, CDBG funds, and program fees Expenditures: Any and all expenses related to the operation of the Senior Citizens Program
Projected Beginning Balance $1,169,912
financial
Page 0, Table 1 (p. 288 in full PDF)
Shows planned spending by budget category.
| Subclass Detail | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change |
|---|---|---|---|---|
| Revenues | ||||
| 42 - LICENSES & PERMITS REVENUE | 28,000 | 28,000 | — | —% |
| 42377 - Meeting Rooms | 28,000 | 28,000 | — | |
| 45 - INTERGOVERNMENTAL REVENUE | 1,483,850 | 1,483,850 | — | —% |
| 45115 - Intergovernmental Revenue - Local | 733,850 | 733,850 | — | |
| 45701 - CDBG-City Planning | 750,000 | 750,000 | — | |
| Revenues Total | 1,511,850 | 1,511,850 | — | —% |
| Expenditures | ||||
| 51 - PERSONNEL-SALARIES & WAGES | 1,560,823 | 1,685,030 | 124,207 | 8.0% |
| 51101 - Regular | 1,369,903 | 1,478,100 | 108,197 | |
| 51103 - Part-Time | 190,920 | 196,680 | 5,760 | |
| 51201 - Longevity | — | 10,250 | 10,250 | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 403,749 | 408,258 | 4,509 | 1.1% |
| 52101 - Health Insurance | 256,641 | 251,374 | (5,267) | |
| 52111 - Other Insurance/Benefits | 27,706 | 27,979 | 274 | |
| 52201 - Social Security | 119,403 | 128,905 | 9,502 | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 23,000 | 23,000 | — | —% |
| 53101 - Administrative Fees | 1,500 | 1,500 | — | |
| 53301 - Workforce Training | 1,000 | 1,000 | — | |
| 53509 - Computer Maintenance | 10,000 | 10,000 | — | |
| 53701 - Repairs | 2,000 | 2,000 | — | |
| 53725 - Maintenance - Misc | 1,000 | 1,000 | — | |
| 53901 - Professional Services | 7,500 | 7,500 | — | |
| 54 - PROPERTY SERVICES | 217,492 | 217,492 | — | —% |
| 54101 - Cleaning | 129,492 | 129,492 | — | |
| 54301 - Building - General | 5,000 | 5,000 | — | |
| 54501 - Land & Buildings | 78,000 | 78,000 | — | |
| 54513 - Machinery & Equipment | 5,000 | 5,000 | — | |
| 55 - OTHER SERVICES | 3,000 | 3,000 | — | —% |
| 55701 - Transportation | 3,000 | 3,000 | — | |
| 56 - SUPPLIES | 65,000 | 65,000 | — | —% |
| 56101 - Office Supplies | 5,000 | 5,000 | — | |
| 56151 - Operational Supplies | 45,000 | 45,000 | — | |
| 56401 - Materials | 15,000 | 15,000 | — | |
| 57 - PROPERTY | 27,500 | 27,500 | — | —% |
| 57501 - Machinery And Equipment | 17,500 | 17,500 | — | |
| 57571 - Furniture And Fixtures | 10,000 | 10,000 | — | |
| Expenditures Total | 2,300,564 | 2,429,280 | 128,716 | 5.6% |
| Net Total | (788,714) | (917,430) | (128,716) |
Projected Ending Balance $252,482
Page 289
Position Summary
personnel
Page 1, Table 0 (p. 289 in full PDF)
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Assistant Director of Administration & Senior Programs* | 0.50 | 32G | 12 | 55,359 | 0.50 | 32G | 12 | 57,023 |
| Manager - Parks | 1 | 25G | 12 | 83,512 | 1 | 25G | 12 | 86,008 |
| Program Supervisor - Seniors | 1 | 22G | 12 | 74,069 | 1 | 22G | 12 | 76,294 |
| Community Center Director | 12 | 51,506 | 12 | 618,067 | 12 | 55,702 | 12 | 668,429 |
| Data Intake Specialist | 1 | 44,496 | 12 | 44,496 | 1 | 55,702 | 12 | 55,702 |
| Recreation Leader 1 | 12 | 41,200 | 12 | 494,400 | 12 | 44,554 | 12 | 534,643 |
| Total Full-Time Permanent Positions | 27.50 | 1,369,903 | 27.50 | 1,478,099 |
personnel
Page 1, Table 1 (p. 289 in full PDF)
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Temporary, Part-Time, and Seasonal Allowances | ||||||||
| Recreation Leader, Part-Time | — | 15.91 | 12,000 | 190,920 | — | 16.39 | 12,000 | 196,680 |
| — | 190,920 | — | 196,680 | |||||
| Total Full-Time Permanent Positions | 27.50 | 1,369,903 | 27.50 | 1,478,099 | ||||
| Temporary, Part-Time, and Seasonal Allowances | — | 190,920 | — | 196,680 | ||||
| Total Full-Time Positions and Net Salaries | 27.50 | 1,560,823 | 27.50 | 1,674,779 |
allocation
Page 1, Table 2 (p. 289 in full PDF)
Shows how funds are distributed across programs or uses.
| 2026 Allocations | Department of Parks & Recreation | Senior Citizens Program Trust Fund |
|---|---|---|
| Assistant Director | 50% | 50% |