Revenue Detail
Section 7 · Pages 45–48 · 1 table · includes narrative
On this page
Page 45
Revenue Account Summary
forecast
Page 0, Table 0 (p. 45 in full PDF)
Projects budget figures across multiple future years.
| Account | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| 41 - TAX REVENUE | 564,315,683 | 572,020,866 | 578,880,672 | 585,724,891 | 593,167,457 |
| 41101 - Real Estate-Current Year | 167,471,392 | 167,441,952 | 166,899,091 | 166,083,236 | 165,274,956 |
| 41105 - Real Estate-Prior Year | 3,346,444 | 2,491,580 | 1,874,617 | 1,424,709 | 1,093,277 |
| 41108 - P/I-Real Estate Taxes | 368,109 | 274,074 | 206,208 | 156,718 | 120,260 |
| 41201 - Local Services Tax-Current Year | 13,505,918 | 13,384,365 | 13,263,906 | 13,144,530 | 13,144,530 |
| 41205 - Local Services Tax-Prior Year | 279,857 | 277,338 | 274,842 | 272,369 | 272,369 |
| 41208 - P/I-Local Services Taxes | 81,013 | 80,284 | 79,561 | 78,845 | 78,845 |
| 41311 - Amusement Tax-Current Year | 22,513,062 | 23,337,906 | 24,178,980 | 25,006,333 | 25,862,020 |
| 41315 - Amusement Tax-Prior Year | 125,835 | 130,446 | 135,147 | 139,771 | 144,554 |
| 41318 - P/I-Amusement Taxes | 58,818 | 60,973 | 63,170 | 65,332 | 67,567 |
| 41411 - Earned Income Tax-Current Year | 147,985,312 | 150,797,033 | 153,511,379 | 156,274,584 | 159,243,801 |
| 41441 - Payroll Preparation Tax-Current | 77,211,118 | 78,678,129 | 80,094,336 | 81,536,034 | 83,085,218 |
| 41445 - Payroll Preparation-Prior Year | 1,831,941 | 1,866,748 | 1,900,349 | 1,934,556 | 1,971,312 |
| 41448 - P/I-Payroll Preparation Taxes | 699,861 | 713,159 | 725,995 | 739,063 | 753,106 |
| 41451 - Deed Transfer Tax | 39,001,668 | 39,001,668 | 39,001,668 | 39,001,668 | 39,001,668 |
| 41551 - Parking Tax-Current Year | 57,191,002 | 59,832,055 | 61,989,053 | 64,326,101 | 66,636,534 |
| 41555 - Parking Tax-Prior Year | 2,263,938 | 2,368,486 | 2,453,872 | 2,546,385 | 2,637,845 |
| 41558 - P/I-Parking Taxes | 226,999 | 237,481 | 246,043 | 255,319 | 264,489 |
| 41601 - Inst. & Serv. Priv. Tax-Current Year | 61,816 | 61,816 | 61,816 | 61,816 | 61,816 |
| 41605 - Inst. & Serv. Priv. Tax-Prior Year | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| 41608 - P/I-Inst. & Serv. Priv. Taxes | 30 | 30 | 30 | 30 | 30 |
| 41658 - Telecommunications Licensing Tax | 1,139,256 | 1,150,648 | 1,162,155 | 1,173,776 | 1,185,514 |
| 41701 - Regional Asset District-Tax Relief | 28,302,643 | 29,172,758 | 30,084,656 | 30,817,844 | 31,568,899 |
| 41905 - Non-Profit Payment in Lieu of Taxes | 646,651 | 658,937 | 670,798 | 682,872 | 695,847 |
| 42 - LICENSES & PERMITS REVENUE | 18,366,026 | 18,712,209 | 19,046,423 | 19,386,627 | 19,752,176 |
| 42104 - Amusement Place | 244,510 | 249,156 | 253,640 | 258,206 | 263,112 |
| 42107 - Building Construction Registration | 118,250 | 120,497 | 122,666 | 124,874 | 127,246 |
| 42113 - Electrical Contractor | 57,361 | 58,451 | 59,503 | 60,574 | 61,725 |
| 42116 - Fire Suppression Contractor | 4,177 | 4,256 | 4,333 | 4,411 | 4,494 |
| 42119 - Liquor & Malt Beverage License | 411,156 | 418,968 | 426,510 | 434,187 | 442,436 |
| 42121 - Parking Lot License | 24,786 | 25,257 | 25,711 | 26,174 | 26,672 |
| 42123 - Pawn Broker License | 2,241 | 2,284 | 2,325 | 2,367 | 2,412 |
| 42127 - Secondhand Dealer | 2,505 | 2,553 | 2,599 | 2,645 | 2,696 |
| 42131 - Stationary Engine License | 83,903 | 85,497 | 87,036 | 88,603 | 90,286 |
| 42136 - Valet License | 10,721 | 10,925 | 11,122 | 11,322 | 11,537 |
| 42137 - Vendor Permit | 8,258 | 8,415 | 8,567 | 8,721 | 8,887 |
| 42139 - Additional Employee | 1,424 | 1,451 | 1,477 | 1,504 | 1,532 |
| 42141 - Mobile Vehicle | 4,778 | 4,869 | 4,956 | 5,046 | 5,141 |
| 42143 - Peddler | 3,533 | 3,600 | 3,665 | 3,731 | 3,802 |
| 42151 - HVAC License | 23,705 | 24,155 | 24,590 | 25,033 | 25,508 |
| 42301 - Commercial Building | 4,430,239 | 4,514,414 | 4,595,673 | 4,678,395 | 4,767,285 |
| 42303 - Commercial-Sprinklers | 548,674 | 559,099 | 569,163 | 579,408 | 590,416 |
| 42305 - Commercial-Electric | 1,499,499 | 1,527,989 | 1,555,493 | 1,583,492 | 1,613,578 |
| 42306 - Commercial Plan Review Meeting | 26,605 | 27,111 | 27,599 | 28,096 | 28,629 |
| 42307 - Commercial-Fire Alarm | 565,064 | 575,800 | 586,165 | 596,715 | 608,053 |
| 42309 - Commercial-HVAC | 1,530,976 | 1,560,064 | 1,588,145 | 1,616,732 | 1,647,450 |
| 42311 - Residential Building | 846,765 | 862,854 | 878,385 | 894,196 | 911,186 |
| 42313 - Residential-Electric | 285,468 | 290,891 | 296,128 | 301,458 | 307,186 |
| 42315 - Residential-Fire Alarm | 23,942 | 24,397 | 24,836 | 25,283 | 25,764 |
| 42317 - Residential-HVAC | 112,528 | 114,666 | 116,730 | 118,831 | 121,089 |
| 42318 - Scaffold | 1,818,175 | 1,852,721 | 1,886,070 | 1,920,019 | 1,956,499 |
| 42320 - Furnishing | 56,707 | 57,784 | 58,825 | 59,883 | 61,021 |
| 42321 - Board of Standards | 20,330 | 20,716 | 21,089 | 21,468 | 21,876 |
| 42323 - Demolition | 63,833 | 65,046 | 66,217 | 67,409 | 68,690 |
| 42324 - Explosives and Fireworks Permit | 7,136 | 7,272 | 7,402 | 7,536 | 7,679 |
| 42326 - Hazmat Permit | 11,269 | 11,483 | 11,690 | 11,901 | 12,127 |
| 42327 - Land Operation Permit | 139,887 | 142,545 | 145,111 | 147,723 | 150,530 |
| 42328 - Hazmat/Storage License | 68,527 | 69,829 | 71,086 | 72,365 | 73,740 |
| 42331 - Occupancy Placard | 36,080 | 36,765 | 37,427 | 38,101 | 38,825 |
| 42334 - Sidewalk Repair Residential | 23,211 | 23,652 | 24,078 | 24,511 | 24,977 |
| 42335 - Sign Permit | 81,874 | 83,430 | 84,932 | 86,461 | 88,103 |
| 42337 - Sign Contractor License | 6,265 | 6,384 | 6,499 | 6,616 | 6,742 |
| 42342 - Property Certificate Application | 637,262 | 649,370 | 661,058 | 672,958 | 685,744 |
| 42343 - Street Excavation-Sidewalk Opening | 1,632,759 | 1,663,781 | 1,693,729 | 1,724,217 | 1,756,977 |
| 42345 - Street Excavation-Curb Cuts | 192,028 | 195,676 | 199,198 | 202,784 | 206,637 |
| 42347 - Street Excavation-Pole Permits | 88,422 | 90,102 | 91,724 | 93,375 | 95,149 |
| 42348 - Special Fire Occupancy | 504 | 514 | 523 | 532 | 543 |
| 42349 - Street Excavation-Temp. Barricades | 66,732 | 68,000 | 69,224 | 70,470 | 71,809 |
| 42351 - Street Excavation-Machin/Equip | 103,547 | 105,515 | 107,414 | 109,347 | 111,425 |
| 42353 - Encroachments | 53,298 | 54,311 | 55,288 | 56,284 | 57,353 |
| 42354 - Street Vacation | 4,813 | 4,904 | 4,993 | 5,082 | 5,179 |
| 42355 - Encroachments-Permanent Bridge | 25,017 | 25,493 | 25,952 | 26,419 | 26,921 |
| 42357 - Zoning Fees | 1,231,785 | 1,255,189 | 1,277,783 | 1,300,783 | 1,325,498 |
| 42359 - Zoning Fees-Change of Zone | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 |
| 42360 - Zoning Fees-Historical Review | 205 | 209 | 212 | 216 | 220 |
| 42369 - Zoning Board of Adjustments | 76,467 | 77,920 | 79,323 | 80,750 | 82,285 |
| 42373 - Lot Subdivision/Consolidation | 21,991 | 22,409 | 22,812 | 23,223 | 23,664 |
| 42377 - Meeting Rooms | 19,952 | 20,331 | 20,697 | 21,070 | 21,470 |
| 42379 - Picnic & Ballfield | 536,420 | 546,612 | 556,451 | 566,467 | 577,230 |
| 42380 - Zoning Fees-Other | 18,352 | 18,701 | 19,037 | 19,380 | 19,748 |
| 42382 - Planning Commission Fees | 27,212 | 27,729 | 28,228 | 28,736 | 29,282 |
| 42384 - Sidewalk Cafe | 11,489 | 11,708 | 11,918 | 12,133 | 12,363 |
| 42385 - Parking Place Insignia | 14,523 | 14,799 | 15,066 | 15,337 | 15,628 |
| 42387 - Employee Parking Fees | 124,288 | 124,288 | 124,288 | 124,288 | 124,288 |
| 42389 - Fire Safety | 141,256 | 143,940 | 146,531 | 149,168 | 152,003 |
| 42390 - ROW Plan | 38,102 | 38,826 | 39,525 | 40,236 | 41,000 |
| 42392 - Stormwater Permit Fees | 46,575 | 47,460 | 48,315 | 49,184 | 50,119 |
| 42393 - Lead Inspection Fees | 7,177 | 7,314 | 7,447 | 7,579 | 7,723 |
| 42395 - OneStopPGH Permit Tech Fee | 8,891 | 8,891 | 8,891 | 8,891 | 8,891 |
| 42396 - Floodplain Permit Fees | 19,707 | 20,081 | 20,463 | 20,831 | 21,206 |
| 42901 - License/Permit Penalty Fee | 9,090 | 9,090 | 9,090 | 9,090 | 9,090 |
| 43 - CHARGES FOR SERVICES | 50,688,350 | 51,225,950 | 51,854,922 | 52,394,455 | 53,027,935 |
| 43101 - Cable Bureau Revenue | 3,419,949 | 3,385,749 | 3,351,892 | 3,318,373 | 3,285,189 |
| 43103 - Animal Care & Control Revenue | 147,197 | 148,669 | 150,156 | 151,658 | 153,174 |
| 43115 - Burglar Alarms | 18,721 | 19,077 | 19,420 | 19,770 | 20,146 |
| 43118 - Property Sale Application Fee | 4,596 | 4,641 | 4,688 | 4,735 | 4,782 |
| 43119 - Daily Parking Meters | 9,353,421 | 9,461,054 | 9,587,380 | 9,710,206 | 9,897,238 |
| 43123 - Fire Records | 2,414 | 2,438 | 2,463 | 2,487 | 2,512 |
| 43125 - Occupancy Application | 2,698 | 2,750 | 2,799 | 2,849 | 2,904 |
| 43127 - Police Records | 137,740 | 140,357 | 142,883 | 145,455 | 148,219 |
| 43129 - Recertification | 473,991 | 482,997 | 491,691 | 500,541 | 510,052 |
| 43131 - Document Copies & Records | 3,985 | 3,985 | 3,985 | 3,985 | 3,985 |
| 43133 - Fire Pension Plan | 64,449 | 65,738 | 67,053 | 68,394 | 69,762 |
| 43137 - Lien Filing | 3,744 | 3,815 | 3,884 | 3,954 | 4,029 |
| 43143 - Municipal Pension Plan | 64,512 | 65,738 | 66,921 | 68,126 | 69,420 |
| 43147 - Police Pension Plan | 64,512 | 65,738 | 67,052 | 68,394 | 69,761 |
| 43151 - Returned Check Fee | 13,108 | 13,108 | 13,108 | 13,108 | 13,108 |
| 43153 - Safety Inspections | 309,314 | 315,191 | 320,864 | 326,640 | 332,846 |
| 43155 - Wilkinsburg Trash Collection | 1,079,571 | 1,079,571 | 1,079,571 | 1,079,571 | 1,079,571 |
| 43157 - Fire Services | 2,492,113 | 2,563,637 | 2,661,862 | 2,696,466 | 2,731,520 |
| 43165 - Special Parks Program | 39,034 | 39,776 | 40,492 | 41,221 | 42,004 |
| 43167 - Swimming Pools | 275,000 | 275,000 | 275,000 | 275,000 | 275,000 |
| 43171 - Healthcare Reimbursements | 612,669 | 612,669 | 612,669 | 612,669 | 612,669 |
| 43181 - PLI Overtime Fee | 221,486 | 225,694 | 229,757 | 233,892 | 238,336 |
| 43405 - Wharves | 21,600 | 21,600 | 21,600 | 21,600 | 21,600 |
| 43407 - City Commercial Space | 88,700 | 90,385 | 92,012 | 93,669 | 93,669 |
| 43501 - Medical Services Revenue | 28,909,004 | 29,270,647 | 29,619,766 | 29,975,170 | 30,357,070 |
| 43701 - PWSA-Reimbursements | 680,207 | 680,207 | 680,207 | 680,207 | 680,207 |
| 43705 - Refuse-Dumpster, Permanent | 27,572 | 28,096 | 28,602 | 29,117 | 29,670 |
| 43901 - School Board Tax Collection | 1,558,326 | 1,557,934 | 1,616,517 | 1,645,614 | 1,676,881 |
| 43902 - Library Tax Administration Fees | 51,195 | 52,167 | 53,106 | 54,062 | 55,089 |
| 43905 - MBRO Opportunities | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| 43923 - Maintenance | 522,522 | 522,522 | 522,522 | 522,522 | 522,522 |
| 44 - FINES & FORFEITURES | 9,112,883 | 9,287,176 | 9,454,580 | 9,624,762 | 9,807,388 |
| 44101 - Traffic Court | 628,958 | 640,908 | 652,444 | 664,188 | 676,808 |
| 44103 - Parking Authority Tickets | 8,017,825 | 8,170,164 | 8,317,227 | 8,466,937 | 8,627,809 |
| 44105 - Magistrate or Alderman | 111,132 | 113,244 | 115,282 | 117,357 | 119,587 |
| 44107 - State Police | 125,481 | 127,865 | 130,167 | 132,510 | 135,027 |
| 44201 - Forfeitures-Monies | 229,487 | 234,995 | 239,460 | 243,770 | 248,157 |
| 45 - INTERGOVERNMENTAL REVENUE | 52,937,756 | 53,556,529 | 54,154,184 | 54,763,435 | 55,407,364 |
| 45107 - Water & Sewer Authority | 2,300,000 | 2,300,000 | 2,300,000 | 2,300,000 | 2,300,000 |
| 45109 - Urban Redevelopment Authority | 522,682 | 522,682 | 522,682 | 522,682 | 522,682 |
| 45501 - 2% Local Share of Slots Revenue | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 |
| 45507 - Summer Food Program | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
| 45509 - PEMA | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 |
| 45510 - State Pension Aid | 32,971,475 | 33,581,248 | 34,169,903 | 34,769,154 | 35,413,083 |
| 45513 - Commonwealth Recycling Grant | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 |
| 45516 - Liquid Fuels | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 |
| 45519 - State Utility Tax Distribution | 506,000 | 515,000 | 524,000 | 534,000 | 534,000 |
| 45527 - Intergovernmental Revenue-State | 1,868,832 | 1,868,832 | 1,868,832 | 1,868,832 | 1,868,832 |
| 45701 - CDBG - OMB | 238,767 | 238,767 | 238,767 | 238,767 | 238,767 |
| 47 - INTEREST EARNINGS | 13,113,951 | 12,982,812 | 12,852,984 | 12,724,454 | 12,597,209 |
| 47107 - Investment Earnings | 10,560,636 | 10,455,030 | 10,350,480 | 10,246,975 | 10,144,505 |
| 47113 - Project Fund Transfer | 2,553,315 | 2,527,782 | 2,502,504 | 2,477,479 | 2,452,704 |
| 48 - MISCELLANEOUS REVENUES | 346,301 | 352,815 | 359,105 | 365,439 | 372,318 |
| 48111 - Vending Machine Commission | 14,239 | 14,509 | 14,770 | 15,036 | 15,322 |
| 48112 - Rebates & Incentives | 328,652 | 334,896 | 340,925 | 346,993 | 353,586 |
| 48303 - Proceeds from Lobbyist Register | 3,410 | 3,410 | 3,410 | 3,410 | 3,410 |
| Total Revenue | 708,880,951 | 718,138,357 | 726,602,870 | 734,984,063 | 744,131,847 |
Page 46
Revenue Account Summary
Page 47
Revenue Account Summary
Page 48
Totals may not sum due to rounding