Regional Asset District - Public Works Trust Fund
Section 46 · Pages 271–273 · 4 tables · includes narrative
2026 Budget
$7,890,039
vs 2025
+1,070,141(15.7%)
Content
4 tables· 3 pg
Key changes
- Budget increases 15.7% ($1.1M), led by $1.5M more in Tax Revenue
On this page
Page 271
Department: Department of Public Works
Authorizing Resolution: 49 of 2005, as amended by Res. 833 of 2017 Description: Trust fund holds revenue received from the Allegheny County Regional Asset District. Revenues: Any and all monies granted from the Allegheny County Regional Asset District to the City of Pittsburgh's Regional Parks. Expenditures: Any and all expenses relating to the six Regional Parks: Frick Park, Hays Woods Park, Highland Park, Emerald View Park, Riverview Park, and Schenley Park.
[Remainder of page intentionally left blank]
Page 272
Projected Beginning Balance $285,950
financial
Page 1, Table 1 (p. 272 in full PDF)
Shows planned spending by budget category.
| Subclass Detail | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change |
|---|---|---|---|---|
| Revenues | ||||
| 41 - TAX REVENUE | 6,386,226 | 7,890,039 | 1,503,813 | 23.5% |
| 41701 - Act 77 - Tax Relief | 6,386,226 | 7,890,039 | 1,503,813 | |
| Revenues Total | 6,386,226 | 7,890,039 | 1,503,813 | |
| Expenditures | ||||
| 51 - PERSONNEL-SALARIES & WAGES | 4,660,147 | 4,777,150 | 117,003 | 2.5% |
| 51101 - Regular | 4,616,747 | 4,738,760 | 122,013 | |
| 51201 - Longevity | 35,750 | 23,000 | (12,750) | |
| 51203 - Allowance | 7,000 | 7,837 | 837 | |
| 51205 - Uniform | 650 | 650 | — | |
| 51401 - Premium Pay | — | 6,903 | 6,903 | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 1,257,101 | 1,272,767 | 15,666 | 1.2% |
| 52101 - Health Insurance | 795,849 | 805,730 | 9,881 | |
| 52111 - Other Insurance/Benefits | 104,751 | 101,585 | (3,166) | |
| 52201 - Social Security | 356,501 | 365,452 | 8,951 | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 10,000 | 10,000 | — | —% |
| 53701 - Repairs | 10,000 | 10,000 | — | |
| 54 - PROPERTY SERVICES | 406,950 | 1,416,950 | 1,010,000 | 248.2% |
| 54201 - Maintenance | 40,000 | 940,000 | 900,000 | |
| 54305 - Building - Systems | 20,000 | 20,000 | — | |
| 54501 - Land & Buildings | 40,000 | 240,000 | 200,000 | |
| 54513 - Machinery & Equipment | 110,000 | 50,000 | (60,000) | |
| 54601 - Electric | 62,950 | 62,950 | — | |
| 54603 - Natural Gas | 130,000 | 100,000 | (30,000) | |
| 54609 - Water | 4,000 | 4,000 | — | |
| 56 - SUPPLIES | 460,700 | 388,172.09 | (72,528) | (15.7)% |
| 56101 - Office Supplies | 15,000 | 12,472.09 | (2,528) | |
| 56151 - Operational Supplies | 220,700 | 120,700 | (100,000) | |
| 56351 - Tools | 95,000 | 45,000 | (50,000) | |
| 56401 - Materials | 100,000 | 200,000 | 100,000 | |
| 56501 - Parts | 30,000 | 10,000 | (20,000) | |
| 57 - PROPERTY | 25,000 | 25,000 | — | —% |
| 57501 - Machinery And Equipment | 20,000 | 20,000 | — | |
| 57571 - Furniture And Fixtures | 5,000 | 5,000 | — | |
| Expenditures Total | 6,819,898 | 7,890,039 | 1,070,141 | 15.7% |
| Net Total | (433,672) | — | 433,672 |
Projected Ending Balance $285,950
Page 273
Position Summary
personnel
Page 2, Table 0 (p. 273 in full PDF)
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Parks Maintenance | ||||||||
| Parks Maintenance Manager | 5 | 25G | 12 | 417,560 | 5 | 25G | 12 | 430,040 |
| Foreman | 4 | 60,778 | 12 | 243,110 | 4 | 68,349 | 12 | 273,395 |
| Heavy Equipment Operator | 1 | 30.74 | 2,080 | 63,939 | 1 | 31.36 | 2,080 | 65,229 |
| Tractor Operator | 2 | 26.76 | 2,080 | 111,322 | 2 | 27.30 | 2,080 | 113,568 |
| Laborer | 72 | 24.47 | 149,760 | 3,664,627 | 72 | 24.96 | 149,760 | 3,738,010 |
| Forestry | ||||||||
| Tree Pruner | 2 | 27.93 | 2,080 | 116,189 | 2 | 28.49 | 2,080 | 118,518 |
| Total Full-Time Positions and Net Salaries | 86 | 4,616,747 | 86 | 4,738,760 |