Public Works Trust Fund
Section 47 · Pages 274–274 · 3 tables · includes narrative
2026 Budget
$982,040
Content
3 tables· 1 pg
Key changes
- Budget decreases 0.0% ($0)
On this page
Page 274
Department: Department of Public Works Authorizing Resolution: 236 of 2006 Description: Established to facilitate the creation and use of intergovernmental cooperative agreements. Revenues: Derived from the execution of cooperation agreements, and subsequent reimbursement under these agreements Expenditures: Road salt, and specific project-related expenditures as defined by the corresponding cooperation agreements
Projected Beginning Balance $3,274,374
financial
Page 0, Table 1 (p. 274 in full PDF)
Shows planned spending by budget category.
| Subclass Detail | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change |
|---|---|---|---|---|
| Revenues | ||||
| 45 - INTERGOVERNMENTAL REVENUE | 1,000,000 | 1,000,000 | — | —% |
| 45115 - Intergovernmental Revenue-Local | 300,000 | 300,000 | — | |
| 45227 - Intergovernmental Revenue-State | 700,000 | 700,000 | — | |
| Revenues Total | 1,000,000 | 1,000,000 | — | —% |
| Expenditures | ||||
| 53 - PROF. & TECHNICAL SERVICES | 232,040 | 232,040 | — | —% |
| 53901 - Professional Services | 232,040 | 232,040 | — | |
| 56 - SUPPLIES | 750,000 | 750,000 | — | —% |
| 56401 - Materials | 750,000 | 750,000 | — | |
| Expenditures Total | 982,040 | 982,040 | — | —% |
| Net Total | 17,960 | 17,960 | — |
Projected Ending Balance $3,292,334