Mellon Park Trust Fund
Section 52 · Pages 285–286 · 6 tables · includes narrative
Key changes
- Budget increases 5.0% ($22K), led by $119K more in Charges For Services
- Staffing unchanged at 3 FTE
On this page
Department: Department of Parks and Recreation
Authorizing Resolution: 633 of 2002, as amended by 753 of 2016 Description: The trust fund pays for tennis instructors, payroll expenses, maintenance to the Bubble, and to supplement the payment of administrative and operational costs in connection improvements to Mellon Park, Citiparks' indoor tennis program, and/or other Citiparks indoor tennis facilities. Revenues: Any funds received from the Mellon Park support structure and indoor tennis facilities. Expenditures: To supplement the payments of various administrative and operational costs in connection with improvements to Mellon Park, Citiparks indoor tennis program and/or other Citiparks indoor tennis facilities. Parks and Recreation shall at all times set aside reserve funding within this trust fund to provide for the replacement or repair of any and all existing indoor facilities within two years of construction or replacement.
Shows planned spending by budget category.
| Subclass Details | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change |
|---|---|---|---|---|
| Revenues | ||||
| 43 - CHARGES FOR SERVICES | 228,135 | 347,553 | 119,418 | 52.3% |
| 43925 - Mellon Park Tennis | 228,135 | 347,553 | 119,418 | |
| Revenues Total | 228,135 | 347,553 | 119,418 | 52.3% |
| Expenditures | ||||
| 51 - PERSONNEL-SALARIES & WAGES | 239,016 | 304,593 | 65,577 | 27.4% |
| 51101 - Regular | 200,832 | 216,557 | 15,725 | |
| 51103 - Part-Time | 38,184 | 85,536 | 47,352 | |
| 51201 - Longevity | — | 2,500 | 2,500 | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 53,983 | 60,847 | 6,864 | 12.7% |
| 52101 - Health Insurance | 31,608 | 33,386 | 1,778 | |
| 52111 - Other Insurance/Benefits | 4,090 | 4,160 | 70 | |
| 52201 - Social Security | 18,285 | 23,301 | 5,016 | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 68,000 | 18,000 | (50,000) | (73.5)% |
| 53701 - Repairs | 3,000 | 3,000 | — | |
| 53901 - Professional Services | 15,000 | 15,000 | — | |
| 53907 - Recreational Services | 50,000 | — | (50,000) | |
| 54 - PROPERTY SERVICES | 73,900 | 73,900 | — | —% |
| 54101 - Cleaning | 2,000 | 2,000 | — | |
| 54201 - Maintenance | 7,000 | 7,000 | — | |
| 54301 - Building - General | 5,000 | 5,000 | — | |
| 54513 - Machinery & Equipment | 1,000 | 1,000 | — | |
| 54601 - Electric | 40,050 | 40,050 | — | |
| 54603 - Natural Gas | 18,850 | 18,850 | — | |
| 56 - SUPPLIES | 17,500 | 17,500 | — | —% |
| 56101 - Office Supplies | 500 | 500 | — | |
| 56151 - Operational Supplies | 9,500 | 9,500 | — | |
| 56401 - Materials | 7,500 | 7,500 | — | |
| 59 - TRANSFERS OUT | — | — | — | —% |
| 91108 - Project Fund-Out | — | — | — | |
| Expenditures Total | 452,399 | 474,840 | 22,441 | 5.0% |
| Net Total | (224,264) | (127,287) | 96,977 |
Position Summary
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Operations Administrator | 0.55 | 26G | 12 | 48,025 | 0.55 | 26G | 12 | 49,467 |
| Program Coordinator, Recreation | 1 | 51,506 | 12 | 51,506 | 1 | 55,702 | 12 | 55,702 |
| Park Ranger | 0.40 | 47,253 | 12 | 18,901 | 0.40 | 55,702 | 12 | 22,281 |
| Recreation Leader 1 | 2 | 41,200 | 12 | 82,400 | 2 | 44,554 | 12 | 89,107 |
| Total Full-Time Permanent Positions | 3.95 | 200,832 | 3.95 | 216,557 |
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Temporary, Part-Time, and Seasonal Allowances | ||||||||
| Recreation Leader, Part-Time | — | 15.91 | 2,400 | 38,184 | — | 16.39 | 2,400 | 39,336 |
| Tennis Instructor 1 | — | 21.00 | — | — | — | 21.00 | 1,050 | 22,050 |
| Tennis Instructor 2 | — | 23.00 | — | — | — | 23.00 | 1,050 | 24,150 |
| — | 38,184 | — | 85,536 | |||||
| Total Full-Time Permanent Positions | 3.95 | 200,832 | 3.95 | 216,557 | ||||
| Temporary, Part-Time, and Seasonal Allowances | — | 38,184 | — | 85,536 | ||||
| Total Full-Time Positions and Net Salaries | 3.95 | 239,016 | 3.95 | 302,093 |
Shows how funds are distributed across programs or uses.
| 2026 Allocations | Department of Parks & Recreation | Mellon Park Trust Fund | Parks RAD Trust Fund |
|---|---|---|---|
| Operations Administrator | 45% | 55% | —% |
| Park Ranger | —% | 40% | 60% |