Grants
Section 58 · Pages 304–315 · 7 tables · includes narrative
On this page
Grants
Grants Grants Office
The City of Pittsburgh’s Grants Office is situated within the Office of Management and Budget and is tasked with centralizing the City’s grant-seeking efforts, as well as providing guidance and oversight to City departments in managing their post-award grant administration and reporting processes. The mission of the Grants Office is to increase the City’s capacity to compete for federal, state, county, corporate, and foundation grants, and to effectively assist in the full life-cycle of grant management from application, to award, through close-out. The aim is to increase grant-related revenue, limit the City’s exposure to any grant- related legal liability, and improve the efficiency and impact of programs and services funded through grant dollars. The Grants Office helps departments find and apply for grant opportunities, thereby allowing each department to expand its overall capacity without placing greater burden on the City’s Operating and Capital budgets. Grant funds received by the City of Pittsburgh support important programs and services that the City provides to our community. These funds allow the City to extend pre-existing services, introduce new initiatives, gain technological advances, and subsidize programmatic staffing and equipment. Grant funds are dispersed throughout the City and impact a variety of efforts, including public safety, economic development, social services, recreation, infrastructure improvement and maintenance, and many others. Because grant funding allows the City to leverage local public funds in order to extend and enhance the services it offers to the community, the impact of grant funding upon the City of Pittsburgh is significant. In 2025, the Grants Office helped secure over $14.7 million dollars through 21 grants at the State and Federal level. Some of this funding will support a study of our high crash roadways to further the City's vision of zero roadway deaths, as well as a drop-in support center for individuals requesting social services.
Active Grants Amount Spent and Remaining Balances are as of November 1, 2025
Lists grants received with funding sources and amounts.
| Department | JDE Number | Funder | Grant | Amount Awarded | Amount Spent | Remaining Balance |
|---|---|---|---|---|---|---|
| Office of the City Clerk | 129400356 | PA Historical Publications and Records Commission | Increase access to City of Pittsburgh Records | 8,016 | 12,654 | (4,638) |
| Office of the City Clerk | 129400357 | National Historical Publications and Museum Commission | Digitize Historic Council Records | 133,934 | 134,171 | (237) |
| Office of the City Clerk | 1029400411 | Dick's Sporting Goods Foundation | Provide sports equipment to youth sports organizations in each council district | 10,000 | 4,900 | 5,100 |
| Office of the City Clerk | 1029400412 | Dick's Sporting Goods Foundation | Provide sports equipment to youth sports organizations in each council district | 10,000 | 9,900 | 100 |
| Office of the City Clerk | 1029400413 | Dick's Sporting Goods Foundation | Provide sports equipment to youth sports organizations in each council district | 10,000 | 4,950 | 5,050 |
| Office of the City Clerk | 1029400414 | Dick's Sporting Goods Foundation | Provide sports equipment to youth sports organizations in each council district | 10,000 | 9,885 | 115 |
| Office of the City Clerk | 1029400415 | Dick's Sporting Goods Foundation | Provide sports equipment to youth sports organizations in each council district | 10,000 | 9,800 | 200 |
| Office of the City Clerk | 1029400416 | Dick's Sporting Goods Foundation | Provide sports equipment to youth sports organizations in each council district | 10,000 | 9,900 | 100 |
| Office of the City Clerk | 1029400417 | Dick's Sporting Goods Foundation | Provide sports equipment to youth sports organizations in each council district | 10,000 | 4,950 | 5,050 |
| Office of the City Clerk | 1029400418 | Dick's Sporting Goods Foundation | Provide sports equipment to youth sports organizations in each council district | 10,000 | 4,950 | 5,050 |
| Office of the City Clerk | 1029400419 | Dick's Sporting Goods Foundation | Provide sports equipment to youth sports organizations in each council district | 10,000 | 7,800 | 2,200 |
| Office of the Mayor | 0229400391 | Heinz Endowments | Hire a coordinator to liaise with PPS | 175,000 | 175,000 | — |
| Office of Management and Budget | 0229400384 | PA Department of Environmental Protection | Diesel Vehicle Replacement | 2,800,000 | 2,797,750 | 2,250 |
| Office of Management and Budget | 0229400440 | PA Department of Environmental Protection | Purchase of Electric Vehicles | 253,125 | — | 253,125 |
| Office of Management and Budget | 0229400441 | PA Department of Environmental Protection | Electric Vehicle Infrastructure | 37,028 | — | 37,028 |
| Office of Management and Budget | 0229400442 | Environmental Protection Agency | Diesel Vehicle Replacement | 1,345,000 | 1,345,000 | — |
| Department of Innovation and Performance | 0329400519 | Noble Reach Foundation | Cybersecurity Fellows | 78,000 | 22,314 | 55,686 |
| Department of City Planning | 1129400289 | PA Department of Conservation and Natural Resources | Emerald View Park Master Plan | 80,000 | 77,547 | 2,453 |
| Department of City Planning | 1129400359 | Pennsylvania Historical and Museum Commission | Manchester Historic Review | 17,500 | 17,054 | 446 |
| Department of City Planning | 1129400361 | PA Department of Community and Economic Development | Vacant Lot Study | 17,500 | 14,656 | 2,844 |
| Department of City Planning | 1129400394 | Pennsylvania Emergency Management Agency | Saw Mill Run flood mitigation | 300,000 | 43,335 | 256,665 |
| Department of City Planning | 1129400448 | Pennsylvania Historic and Museum Commission | Hill District property stabilization | 25,000 | — | 25,000 |
| Department of City Planning | 1129400451 | Pennsylvania Historic and Museum Commission | Historic Extension Guidelines | 20,000 | 20,000 | — |
| Department of City Planning | 1129400467 | US Conference of Mayors | Composting Pilot | 250,000 | — | 250,000 |
| Department of City Planning | 1129400481 | Pennsylvania Historic and Museum Commission | Mexican War Streets | 25,000 | — | 25,000 |
| Department of City Planning | 1129400481 | Pennsylvania Historic Museum Commission | Manchester guidelines | 20,000 | — | 20,000 |
| Department of City Planning | 1129400494 | Bloomberg American Sustainable Cities | Support for the Innovation Team | 120,000 | 8,039 | 111,961 |
| Department of City Planning | 1129400501 | PA Council of the Arts | Artist in Residence | 100,000 | — | 100,000 |
| Department of Public Safety - Bureau of Administration | 2129400327 | Allegheny County Health Department | Public Health Diversion Program | 1,084,464 | 874,180 | 210,284 |
| Department of Public Safety - Bureau of Administration | 2129400392 | Jewish Healthcare Foundation | Support HIV Testing in Allegheny County | 30,000 | 8,111 | 21,889 |
| Department of Public Safety - Bureau of Administration | 2129400409 | US Department of Justice | Crisis co-response program | 539,580 | 138,626 | 400,955 |
| Department of Public Safety - Bureau of Administration | 2129400452 | Substance Abuse and Mental Health Services Administration | Post-overdose support | 1,000,000 | 548,659 | 451,341 |
| Department of Public Safety - Bureau of Administration | 2129400453 | Federal Emergency Management Agency | Port Security- Camera Installation | 76,875 | 76,875 | — |
| Department of Public Safety - Bureau of Administration | 2129400457 | PA Commission on Crime and Delinquency | Radio Replacement Program | 17,598,124 | 17,383,537 | 214,587 |
| Department of Public Safety - Bureau of Administration | 2129400483 | Department of Justice | BJA Appropriation | 966,000 | 31,537 | 934,463 |
| Department of Public Safety - Bureau of Administration | 2129400499 | DCED | Ranger Vehicles | 80,000 | — | 80,000 |
| Department of Public Safety - Bureau of Administration | 2129400505 | National Association of County Health Officials | Training Support | 20,000 | — | 20,000 |
| Department of Public Safety - Bureau of Police | 2329400402 | PA Auto Theft Prevention Authority | Auto theft prevention Grant | 566,384 | 448,625 | 117,759 |
| Department of Public Safety - Bureau of Police | 2329400408 | US Department of Justice | Inside/Out Training | 150,500 | 112,875 | 37,625 |
| Department of Public Safety - Bureau of Police | 2329400410 | US Department of Justice | Technology Improvements | 79,327 | — | 79,327 |
| Department of Public Safety - Bureau of Police | 2329400437 | PA Commission on Crime and Delinquency | Safe Passages Expansion | 2,500,000 | 2,068,118 | 431,882 |
| Department of Public Safety - Bureau of Police | 2329400460 | US Department of Justice | Holster Purchase | 85,000 | 84,821 | 179 |
| Department of Public Safety - Bureau of Police | 2329400487 | DCED | Genetic Testing | 100,000 | 21,297 | 78,703 |
| Department of Public Safety - Bureau of Police | 2329400493 | PennDot | Impaired Driving Prevention | 616,189 | (67,263) | 683,451 |
| Department of Public Safety - Bureau of Police | 2329400496 | PA Commission on Crime and Delinquency | NIBRS Compliance | 200,000 | — | 200,000 |
| Department of Public Safety - Bureau of Police | 2329400476 | PA Commission on Crime and Delinquency | Police Recruitment | 315,000 | 131,713 | 183,287 |
| Department of Public Safety - Bureau of Police | 2329400510 | US Department of Justice | Software Upgrades | 51,614 | — | 51,614 |
| Department of Public Safety - Bureau of Police | 2329400515 | Allegheny County | Sexual Assault Kit Initiative | 37,000 | — | 37,000 |
| Department of Public Safety - Bureau of Police | 2329400516 | PennDot | 2024-2026 Autosquad | 583,100 | 4,879 | 578,221 |
| Department of Public Safety - Bureau of Emergency Services | 2229400468 | Office of the State Fire Commissioner | Freedom House Training Materials | 15,000 | 8,386 | 6,614 |
| Department of Public Safety - Bureau of Fire | 2529400333 | Federal Emergency Management Agency | Supplemental assistance to fire fighters | 113,711 | 96,775 | 16,936 |
| Department of Public Safety - Bureau of Fire | 2529400352 | PA Office of the State Fire commissioner | Equipment purchase | 14,999 | — | 14,999 |
| Department of Public Safety - Bureau of Fire | 2529400404 | Federal Emergency Management Agency | Purchase of Self-Contained Breathing Apparatus | 1,718,182 | 1,717,575 | 607 |
| Department of Public Safety - Bureau of Fire | 2529400405 | Federal Emergency Management Agency | Purchase of Attack Hoses | 280,000 | 279,808 | 192 |
| Department of Public Safety - Bureau of Fire | 2529400439 | Office of the State Fire Commissioner | Purchase of Rescue Equipment | 15,000 | 7,210 | 7,790 |
| Department of Public Safety - Bureau of Fire | 2529400450 | Federal Emergency Management Agency | Purchase of Ventilation saws and fans | 269,955 | 263,912 | 6,043 |
| Department of Public Safety - Bureau of Fire | 2529400469 | Office of the State Fire Commissioner | Purchase of Handtools | 20,000 | 16,368 | 3,632 |
| Department of Public Safety - Bureau of Fire | 2529400482 | Norfolk Southern | Purchase of non toxic foam | 15,000 | — | 15,000 |
| Department of Public Safety - Bureau of Fire | 2529400509 | Office of the State Fire Commission | Trauma Bags | 15,676 | 15,840 | — |
| Department of Public Works | 4029400285 | Pennsylvania Historical and Museum Commission | Highland Park Pedestrian Tunnel | 100,000 | 100,000 | — |
| Department of Public Works | 4029400294 | PA Department of Community and Economic Development | Highland Park Pedestrian Tunnel | 75,000 | 75,000 | — |
| Department of Public Works | 4029400303 | The Recycling Partnership | Blue Bin Distribution Grant | 1,150,000 | 1,121,697 | 28,303 |
| Department of Public Works | 4029400320 | PA Department of Aging | Hazelwood Senior Center | 65,000 | 53,244 | 11,756 |
| Department of Public Works | 4029400321 | PA Department of Aging | Sheridan Senior Center | 45,000 | 41,081 | 3,919 |
| Department of Public Works | 4029400322 | PA Department of Aging | South Side Market Senior Center | 51,000 | 49,732 | 1,268 |
| Department of Public Works | 4029400338 | Redevelopment Assistance Capital Program | Homewood Park Grant | 1,500,000 | 1,500,000 | — |
| Department of Public Works | 4029400339 | PA Museum and Historical Commission | Oliver Bathhouse Windows | 100,000 | 100,000 | — |
| Department of Public Works | 4029400344 | PA Department of Conservation Partnerships | Southside Park | 400,000 | — | 400,000 |
| Department of Public Works | 4029400381 | PA Department of Community and Economic Development | Phillips Playground | 30,000 | — | 30,000 |
| Department of Public Works | 4029400383 | Redevelopment Assistance Capital Program | Oliver Bath House Funding | 2,000,000 | 1,865,842 | 134,158 |
| Department of Public Works | 4029400396 | PA Department of Environmental Protection | State Recycling Support | 349,557 | — | 349,557 |
| Department of Public Works | 4029400400 | Urban Redevelopment Authority | Resurfacing of Washington's Landing Tennis Courts | 500,000 | 499,092 | 908 |
| Department of Public Works | 4029400407 | Heinz Endowments | Support construction at Homewood Field | 2,000,000 | 1,998,150 | 1,850 |
| Department of Public Works | 4029400421 | Redevelopment Assistance Capital Program | First Division | 500,000 | — | 500,000 |
| Department of Public Works | 4029400422 | Redevelopment Assistance Capital Program | Warrington Rec Center | 1,500,000 | — | 1,500,000 |
| Department of Public Works | 4029400423 | Redevelopment Assistance Capital Program | Sheraden Park | 1,229,987 | — | 1,229,987 |
| Department of Public Works | 4029400426 | Department of Conservation and Natural Resources | Allegheny Landing Park Renovation | 499,900 | — | 499,900 |
| Department of Public Works | 4029400429 | Redevelopment Assistance Capital Program | Brighton Heights Healthy Active Living Center | 2,229,987 | — | 2,229,987 |
| Department of Public Works | 4029400430 | Redevelopment Assistance Capital Program | Homewood Park | 1,000,000 | — | 1,000,000 |
| Department of Public Works | 4029400432 | Redevelopment Assistance Capital Program | Jefferson Recreation Center | 500,000 | — | 500,000 |
| Department of Public Works | 4029400434 | Redevelopment Assistance Capital Program | Thaddeus Stevens Elementary School | 1,500,000 | — | 1,500,000 |
| Department of Public Works | 4029400438 | Office of the State Fire Commissioner | Medic 10 Repairs | 10,000 | — | 10,000 |
| Department of Public Works | 4029400444 | Department of Conservation and Natural Resources | Treevitalize Program | 500,000 | 356,179 | 143,821 |
| Department of Public Works | 4029400445 | PA Department of Aging | Mt. Washington Healthy Active Living Center | 50,000 | 38,762 | 11,238 |
| Department of Public Works | 4029400446 | PA Department of Aging | West End Healthy Active Living Center | 90,200 | 83,594 | 90,200 |
| Department of Public Works | 4029400447 | Department of Community and Economic Development | Leslie Park Planning | 250,000 | 60,374 | 189,626 |
| Department of Public Works | 4029400450 | Department of Conservation and Natural Resources | Rehabilitation of Riverfront Park | 250,000 | — | 250,000 |
| Department of Public Works | 4029400461 | US Forest Service | Implementation of an equitable tree plan | 1,000,000 | 58,282 | 941,718 |
| Department of Public Works | 4029400466 | Pittsburgh Arena Development LLC | Ammon Rec Center | 500,000 | — | 500,000 |
| Department of Public Works | 4029400480 | PA Department of Aging | South Side Market House Doors | 30,000 | — | 30,000 |
| Department of Public Works | 4029400492 | US Dept. of Energy | 4th division solar panels | 337,960 | — | 337,960 |
| Department of Public Works | 4029400497 | The Recycling Partnership | Recycling Outreach | 125,000 | 48,486 | 76,514 |
| Department of Public Works | 4029400498 | Department of Community and Economic Development | Lewis Playground | 50,000 | — | 50,000 |
| Department of Public Works | 4029400503 | Department of Conservation and Natural Resources | Spring Hill Park | 249,000 | — | 249,000 |
| Department of Public Works | 4029400504 | PA Department of Environmental Protection | 902 Recycling Reimbursement | 200,000 | — | 200,000 |
| Department of Public Works | 4029400517 | Department of Housing and Urban Development | Homewood Park | 1,666,297 | — | 1,666,297 |
| Department of Parks and Recreation | 5029400507 | America 250 | Semiquincentennial Celebration | 20,000 | — | 20,000 |
| Department of Mobility and Infrastructure | 6029400235 | Pennsylvania Department of Transportation | South Side Neighborhood Streets | 857,032 | 841,461 | 15,571 |
| Department of Mobility and Infrastructure | 6029400236 | US Department of Transportation | I-597 Cap Project | 17,750,000 | 16,812,852 | 937,148 |
| Department of Mobility and Infrastructure | 6029400237 | Redevelopment Assistance Capital Program | I-597 Cap Project | 5,235,054 | 5,249,931 | (14,877) |
| Department of Mobility and Infrastructure | 6029400238 | Department of Community and Economic Development | I-597 Cap Project | 1,350,000 | 1,350,000 | — |
| Department of Mobility and Infrastructure | 6029400239 | Sports and Exhibition Authority | I-597 Cap Project | 5,190,000 | 5,171,835 | 18,165 |
| Department of Mobility and Infrastructure | 6029400253 | PA Department of Transportation | Central Business District Signal Improvements | 3,560,565 | 2,801,633 | 758,932 |
| Department of Mobility and Infrastructure | 6029400265 | PA Department of Transportation | I-579 Cap Project | 650,000 | 647,446 | 2,554 |
| Department of Mobility and Infrastructure | 6029400266 | PA Department of Conservation and Natural Resources | I-579 Cap Project | 500,000 | 500,000 | — |
| Department of Mobility and Infrastructure | 6029400275 | PA Department of Transportation | Safe Routes to School | 464,011 | 123,210 | 340,801 |
| Department of Mobility and Infrastructure | 6029400283 | Pittsburgh Regional Transit | BRT Project Manager Position | 375,000 | 337,542 | 37,458 |
| Department of Mobility and Infrastructure | 6029400288 | PA Department of Transportation | Automated Red Light Enforcement Grant | 165,000 | 165,000 | — |
| Department of Mobility and Infrastructure | 6029400305 | Allegheny County | West End Trolley Trail Project | 100,000 | — | 100,000 |
| Department of Mobility and Infrastructure | 6029400306 | PA Department of Community and Economic Development | S 21st Street Improvements | 500,000 | — | 500,000 |
| Department of Mobility and Infrastructure | 6029400332 | Urban Redevelopment Authority | Smallman Street TIF | 3,700,000 | 324,598 | 3,375,402 |
| Department of Mobility and Infrastructure | 6029400340 | PA Department of Community and Economic Development | Automated Red Light Enforcement Grant | 116,636 | 59,976 | 56,660 |
| Department of Mobility and Infrastructure | 6029400345 | PA Emergency Management Agency | Mount Washington Landslide Mitigation | 9,998,250 | 9,929,374 | 68,876 |
| Department of Mobility and Infrastructure | 6029400375 | PA Department of Community and Economic Development | S 21st Street complete streets project | 963,578 | — | 963,578 |
| Department of Mobility and Infrastructure | 6029400379 | PA Department of Community and Economic Development | Repaving the Three Rivers Heritage Trail | 112,900 | 75,853 | 37,047 |
| Department of Mobility and Infrastructure | 6029400397 | PA Department of Transportation | Traffic Light Removal Study | 96,000 | 78,000 | 18,000 |
| Department of Mobility and Infrastructure | 6029400398 | PA Department of Transportation | Braddock Forbes signal replacement | 471,376 | 469,900 | 1,476 |
| Department of Mobility and Infrastructure | 6029400399 | PA Department of Transportation | Brighton and Jacksonia signal replacement | 195,991 | 131,759 | 64,231 |
| Department of Mobility and Infrastructure | 6029400400 | PA Department of Conservation and Natural Resources | Three Rivers Heritage Trail Project | 500,000 | — | 500,000 |
| Department of Mobility and Infrastructure | 6029400427 | PA Department of Conservation and Natural Resources | Trail Condition Study | 73,000 | 60,039 | 12,961 |
| Department of Mobility and Infrastructure | 6029400435 | US Department of Transportation | Hill District RAISE Grant | 11,320,000 | 184,722 | 11,135,278 |
| Department of Mobility and Infrastructure | 6029400436 | Allegheny County Conservation District | Haverhill Street Paving | 220,000 | — | 220,000 |
| Department of Mobility and Infrastructure | 6029400449 | Pennsylvania Emergency Management Agency | Newton Street Landslide Prevention | 1,951,775 | 19,402 | 1,932,373 |
| Department of Mobility and Infrastructure | 6029400454 | PennDot | Green Light Go, Signal Controls | 430,000 | 354,120 | 75,880 |
| Department of Mobility and Infrastructure | 6029400455 | PennDot | Green Light Go, three signal replacements | 954,552 | 331,366 | 623,187 |
| Department of Mobility and Infrastructure | 6029400456 | Federal Highway Administration | Reconnecting Communities | 1,432,000 | 88,826 | 1,343,174 |
| Department of Mobility and Infrastructure | 6029400458 | PennDot | Liberty Avenue and Bloomfield Bridge intersection | 1,792,800 | — | 1,792,800 |
| Department of Mobility and Infrastructure | 6029400463 | Department of Community and Economic Development | Bridge Maintenance | 500,000 | 184,655 | 315,345 |
| Department of Mobility and Infrastructure | 6029400464 | Penndot | Davis Avenue Pedestrian Bridge | 250,000 | — | 250,000 |
| Department of Mobility and Infrastructure | 6029400465 | PennDot | 21st Street Improvements | 250,000 | — | 250,000 |
| Department of Mobility and Infrastructure | 6029400470 | PennDot | ARLE- Allies and Ward | 453,657 | 71,262 | 453,657 |
| Department of Mobility and Infrastructure | 6029400471 | PennDot | ARLE Becks, Biscayne, Brownsville | 545,268 | — | 545,268 |
| Department of Mobility and Infrastructure | 6029400477 | RAAC | West End Transit Plan | 99,500 | 37,754 | 99,500 |
| Department of Mobility and Infrastructure | 6029400478 | DCED | 2nd ave Connector | 74,147 | — | 74,147 |
| Department of Mobility and Infrastructure | 6029400479 | DCED | Critical Sidewalk Gaps | 735,026 | 242,423 | 492,604 |
| Department of Mobility and Infrastructure | 6029400486 | MCC | RCP Grant funds | 13,852 | — | 13,852 |
| Department of Mobility and Infrastructure | 6029400489 | PennDot | Green Light Go Five Intersections | 2,332,564 | 114,245 | 2,208,319 |
| Department of Mobility and Infrastructure | 6029400490 | USDOT | Safe Streets and Roads for All | 1,320,000 | — | 1,320,000 |
| Department of Mobility and Infrastructure | 6029400491 | Federal Highway Administration | Community Fueling | 2,396,407 | — | 2,396,407 |
| Department of Mobility and Infrastructure | 6029400500 | DCED | Local Share Account- Smallman Street | 999,999 | — | 999,999 |
| Department of Mobility and Infrastructure | 6029400511 | PennDot | ARLE- General Robinson and Sandusky | 647,049 | — | 647,049 |
| Department of Mobility and Infrastructure | 6029400512 | PennDot | ARLE- Center and Dithridge | 335,982 | — | 335,982 |
| Department of Mobility and Infrastructure | 6029400513 | DCED | Smallman Street Multimodal | 250,000 | — | 250,000 |
| Urban Redevelopment Authority | 8229400488 | Housing and Urban Development | Homewood Ave Appropriation | 750,000 | — | 750,000 |
Position Summary: Inflation Reduction Act - Department of Public Works 4029400461
Position Summary: Port Authority - BRT - Mobility & Infrastructure 6029400283
Position Summary: BJA Crisis Response - Department of Justice 2129400409
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Senior Project Manager | 1 | 31E | 12 | 98,517 | 1 | 29G | 12 | 101,525 |
| Total Full-Time Positions | 1 | 98,517 | 1 | 101,525 |
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Data Analyst | 1 | 12 | 68,365 | 1 | 12 | 70,416 | ||
| CIT Project Coordinator | 1 | 69,811 | 1 | 69,811 | ||||
| Total Full-Time Positions | 2 | 138,176 | 2 | 140,227 |
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Noble Reach Fellow in Cybersecurity | 1 | 23G | 3 | 19,500 | 1 | 23G | 3 | 19,500 |
| Noble Reach Fellow in AI/Data Science | 1 | 23G | 3 | 19,500 | 1 | 23G | 3 | 19,500 |
| Total Full-Time Positions | 2 | 39,000 | 2 | 39,000 | ||||
| Project Manager | 1 | 12 | 68,365 | 1 | 12 | 70,416 | ||
| Case Manager | 3 | 12 | 192,753 | 3 | 12 | 201,626 | ||
| Peer Specialist | 3 | 12 | 162,780 | 3 | 12 | 167,663 | ||
| Peer Supervisor | 1 | 12 | 61,590 | 1 | 12 | 63,438 | ||
| Total Full-Time Positions | 8 | 485,488 | 8 | 503,143 |
Position Summary: Noble Reach Fellows 2129400409
Position Summary: Post-Overdose - Substance Abuse and Mental Health Services Administration 2129400452
Position Summary: BJA Appropriation - LEAD 2129400483
Position Summary: Safe Passages Program - PA Commission on Crime and Delinquency 2329400437
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Lead Case Manger | 5 | 12 | 295,325 | 5 | 12 | 304,185 | ||
| Total Full-Time Positions | 5 | 295,325 | 5 | 304,185 |
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Safe Passages Program Manager | 1 | 12 | 77,233 | 1 | 12 | 79,547 | ||
| Total Full-Time Positions | 1 | 77,233 | 1 | 79,547 |