Five-Year Financial Forecast
Section 4 · Pages 30–32 · 2 tables · includes narrative
2026 Budget
$693,235,672
Content
2 tables· 3 pg
On this page
Page 30
Five-Year Financial Forecast
Five-Year Financial Forecast
Page 31
Target Budget
revenue
Page 1, Table 0 (p. 31 in full PDF)
Shows projected revenue by source.
| REVENUES | 2025 Estimate | 2026 Budget | 2027 Forecast | 2028 Forecast | 2029 Forecast | 2030 Forecast |
|---|---|---|---|---|---|---|
| Real Estate Tax | 144,765,594 | 171,185,945 | 170,207,606 | 168,979,916 | 167,664,663 | 166,488,493 |
| Earned Income Tax | 143,052,061 | 147,985,312 | 150,797,033 | 153,511,379 | 156,274,584 | 159,243,801 |
| Payroll Preparation Tax | 77,357,593 | 79,742,920 | 81,258,036 | 82,720,680 | 84,209,653 | 85,809,636 |
| Parking Tax | 56,806,169 | 59,681,939 | 62,438,022 | 64,688,968 | 67,127,805 | 69,538,868 |
| Regional Asset District Tax Relief | 27,344,071 | 28,302,643 | 29,172,758 | 30,084,656 | 30,817,844 | 31,568,899 |
| Deed Transfer Tax | 39,352,501 | 39,001,668 | 39,001,668 | 39,001,668 | 39,001,668 | 39,001,668 |
| Amusement Tax | 21,368,573 | 22,697,715 | 23,529,325 | 24,377,297 | 25,211,436 | 26,074,141 |
| Local Service Tax | 13,981,813 | 13,866,788 | 13,741,987 | 13,618,309 | 13,495,744 | 13,495,744 |
| Facility Usage Fee | 2,626,234 | — | — | — | — | — |
| Telecommunications Licensing Tax | 1,449,346 | 1,139,256 | 1,150,648 | 1,162,155 | 1,173,776 | 1,185,514 |
| Institution Service Privilege Tax | 88,527 | 64,846 | 64,846 | 64,846 | 64,846 | 64,846 |
| Non-Profit Payment for Services | 625,416 | 646,651 | 658,937 | 670,798 | 682,872 | 695,847 |
| Other Taxes | — | — | — | — | — | — |
| Licenses and Permits | 17,944,986 | 18,366,026 | 18,712,209 | 19,046,423 | 19,386,627 | 19,752,176 |
| Charges for Services | 42,907,510 | 50,688,350 | 51,225,950 | 51,854,922 | 52,394,455 | 53,027,935 |
| Fines and Forfeitures | 8,895,065 | 9,112,883 | 9,287,176 | 9,454,580 | 9,624,762 | 9,807,388 |
| Intergovernmental Revenue | 51,945,376 | 52,937,756 | 53,556,529 | 54,154,184 | 54,763,435 | 55,407,364 |
| Interest Earnings | 14,677,014 | 13,113,951 | 12,982,812 | 12,852,984 | 12,724,454 | 12,597,209 |
| Miscellaneous Revenues | 552,394 | 346,301 | 352,815 | 359,105 | 365,439 | 372,318 |
| Total Revenues | 665,740,243 | 708,880,951 | 718,138,357 | 726,602,870 | 734,984,063 | 744,131,847 |
| EXPENDITURES | ||||||
| Salaries | 293,293,389 | 309,357,607 | 318,516,711 | 329,373,064 | 331,390,720 | 334,985,163 |
| Health Benefits | 60,483,896 | 57,740,132 | 64,181,902 | 68,683,479 | 70,203,875 | 71,804,108 |
| Workers' Comp. | 13,614,114 | 8,419,500 | 10,419,500 | 10,419,500 | 10,419,500 | 10,419,500 |
| Pension & OPEB | 111,283,563 | 112,398,437 | 112,770,313 | 113,289,677 | 113,575,531 | 113,863,877 |
| Operating Departments | 120,401,618 | 127,008,333 | 125,193,726 | 125,754,053 | 126,751,447 | 127,379,683 |
| Debt Service | 66,500,000 | 78,311,662 | 48,092,021 | 54,479,964 | 60,966,674 | 68,495,753 |
| Total Expenditures | 665,576,579 | 693,235,671 | 679,174,172 | 701,999,737 | 713,307,747 | 726,948,083 |
| OPERATING RESULT | 163,664 | 15,645,279 | 38,964,185 | 24,603,133 | 21,676,316 | 17,183,764 |
| BEGINNING RESERVE FUND | ||||||
| BALANCE | 203,189,081 | 168,102,681 | 143,147,960 | 148,612,145 | 144,836,079 | 138,437,929 |
| Transfer to PAYGO | (12,704,175) | (21,000,000) | (8,000,000) | (5,879,200) | (5,574,466) | (5,579,700) |
| Transfer to Early Childhood | ||||||
| Community Facilities Fund | (45,889) | — | — | — | — | — |
| Transfer to Housing | ||||||
| Opportunity Fund | (10,000,000) | (10,000,000) | (10,000,000) | (10,000,000) | (10,000,000) | (10,000,000) |
| Transfer for Housing Issuance | (2,500,000) | (2,500,000) | (2,500,000) | (2,500,000) | (2,500,000) | (2,500,000) |
| Transfer to Stop the Violence Fund | (10,000,000) | (5,000,000) | (10,000,000) | (10,000,000) | (10,000,000) | (10,000,000) |
| Transfer to Tech. Modernization Fund | — | (2,100,000) | (3,000,000) | — | — | — |
| ENDING RESERVE FUND BALANCE | 168,102,681 | 143,147,960 | 148,612,145 | 144,836,079 | 138,437,929 | 127,541,993 |
| FUND BALANCE AS A % OF | ||||||
| EXPENDITURES | 25.3% | 20.6% | 21.9% | 20.6% | 19.4% | 17.5% |
| DEBT SERVICE AS A % OF | ||||||
| EXPENDITURES | 10.0% | 11.3% | 7.1% | 7.8% | 8.5% | 9.4% |
Totals may not sum due to rounding
Page 32
By Department
The table below illustrates the five-year departmental expenditure forecast through fiscal year 2030. These figures include all known contracted amounts as well as projected salary increases.
financial_summary
Page 2, Table 0 (p. 32 in full PDF)
Compares actual, budgeted, and proposed spending across fiscal years.
| 2024 Actual | 2025 Estimate | 2026 Budget | 2027 Budget | 2028 Budget | 2029 Budget | 2030 Budget | |
|---|---|---|---|---|---|---|---|
| City Council Districts | 3,254,223 | 3,305,028 | 3,664,835 | 3,759,949 | 3,807,424 | 3,854,820 | 3,887,773 |
| Office of the City Clerk | 3,148,475 | 2,187,750 | 2,515,537 | 2,563,997 | 2,591,712 | 2,615,044 | 2,642,129 |
| Office of the Mayor | 4,241,787 | 4,071,710 | 3,145,158 | 3,229,504 | 3,264,327 | 3,298,681 | 3,334,705 |
| Office of Management and Budget | 19,872,071 | 23,728,179 | 20,638,819 | 21,018,677 | 21,656,084 | 22,292,016 | 22,339,368 |
| Innovation and Performance | 18,577,107 | 19,677,937 | 22,303,735 | 22,399,167 | 22,620,393 | 22,708,329 | 22,784,000 |
| Commission on Human Relations | 657,676 | 769,553 | 827,515 | 853,767 | 870,393 | 881,357 | 892,557 |
| Office of the City Controller | 4,704,803 | 5,000,411 | 5,605,383 | 5,741,381 | 5,806,982 | 5,873,681 | 5,942,075 |
| Finance | 183,959,507 | 183,971,819 | 197,799,537 | 168,147,253 | 175,198,621 | 182,094,945 | 189,960,314 |
| Law | 10,977,574 | 7,835,484 | 7,705,822 | 6,746,300 | 6,809,546 | 6,860,837 | 6,920,349 |
| Ethics Hearing Board | 145,503 | 140,477 | 187,736 | 188,986 | 190,236 | 191,509 | 192,804 |
| Office of Municipal Investigations | 705,525 | 707,896 | 778,704 | 796,642 | 805,775 | 815,027 | 824,377 |
| Human Resources and Civil Service | 34,834,352 | 30,358,137 | 24,122,781 | 26,180,190 | 29,201,338 | 27,023,192 | 27,043,092 |
| City Planning | 5,274,791 | 8,119,309 | 5,256,349 | 5,423,679 | 5,527,623 | 5,588,708 | 5,651,321 |
| Permits, Licenses, and Inspections | 8,888,222 | 9,659,769 | 11,146,276 | 11,610,186 | 11,909,884 | 12,043,118 | 12,179,059 |
| Public Safety Administration | 14,604,053 | 15,414,521 | 13,723,803 | 14,095,578 | 14,328,412 | 14,538,536 | 14,707,555 |
| Bureau of Emergency Medical Services | 31,569,433 | 30,765,211 | 39,005,906 | 39,984,404 | 40,812,651 | 41,467,733 | 41,951,888 |
| Bureau of Police | 118,567,528 | 116,222,274 | 117,958,522 | 125,081,055 | 128,397,469 | 130,413,056 | 132,389,985 |
| Bureau of Fire | 101,896,596 | 105,598,644 | 106,816,658 | 110,527,488 | 115,650,923 | 117,043,830 | 118,301,413 |
| Bureau of Animal Care and Control | 1,744,633 | 2,201,577 | 2,461,494 | 2,711,895 | 2,750,807 | 2,786,641 | 2,844,498 |
| Office of Community Health and Safety | 829,216 | 767,967 | 58,000 | 58,000 | 58,000 | 58,000 | 58,000 |
| Public Works Administration | 13,488,260 | 17,055,036 | 25,696,815 | 25,761,280 | 25,810,520 | 25,842,996 | 25,880,931 |
| Bureau of Operations | 26,981,760 | 26,420,384 | 26,996,116 | 26,839,078 | 27,564,522 | 27,850,329 | 28,193,080 |
| Bureau of Environmental Services | 18,361,348 | 19,759,385 | 19,166,723 | 19,885,474 | 20,314,385 | 20,718,321 | 21,171,776 |
| Bureau of Facilities | 12,915,074 | 12,091,307 | 11,961,339 | 12,273,733 | 12,376,552 | 12,511,332 | 12,640,380 |
| Parks and Recreation | 5,914,818 | 6,505,791 | 7,446,545 | 6,616,192 | 6,729,037 | 6,827,450 | 6,943,584 |
| Mobility and Infrastructure | 11,399,675 | 12,470,267 | 15,286,603 | 15,694,267 | 15,942,369 | 16,094,047 | 16,246,148 |
| Citizen Police Review Board | 791,303 | 770,756 | 958,962 | 986,051 | 1,003,754 | 1,014,212 | 1,024,922 |
| Total Expenditures | 658,305,314 | 665,576,579 | 693,235,672 | 679,174,172 | 701,999,737 | 713,307,747 | 726,948,083 |
| Change from Prior Year | 1.1% | 4.2% | (2.0)% | 3.4% | 1.6% | 1.9% |
Totals may not sum due to rounding