Department of City Planning
Section 22 · Pages 138–145 · 4 tables · includes narrative
Key changes
- Budget increases 6.5% ($320K), led by $261K more in Personnel-Salaries & Wages
- Adds 2 positions (54 → 56 FTE)
On this page
Department of City Planning
Department of City Planning 
Mission
The Department of City Planning works with partners to plan and deliver a vision for the City’s future grounded in a Just Transition.
Strategic Objectives
- Grow DCP into a center of gravity that enables City government and its partners to take big, coordinated actions to advance a Just Transition for Pittsburgh.
- Create a center of excellence in terms of efficiency and customer service.
- Create a shared sense of pride and responsibility among DCP staff. Departmental/Bureau Overview Integrated Planning – The Integrated Planning division manages data, develops plans, and informs policies related to food access, vacant land, housing, mobility, and economic opportunity. Public History, Art, and Design – The Public Realm division proactively engages with and supports communities who face the steepest challenges in accessing civic design opportunities, historic preservation resources, and public art initiatives. Strategic Planning – Strategic Planning is responsible for supporting residents — particularly historically marginalized communities — in understanding the tools at their disposal to play meaningful roles in the planning and implementation of holistic polices, programs, and partnerships. Sustainability & Resilience – Sustainability and Resilience advances Pittsburgh’s vision for environmental protection, climate change mitigation, adaptation, and strategies to address the impacts of climate hazards on vulnerable residents and communities. Zoning & Development Review – Zoning and Development Review is responsible for facilitating an understanding of the land use and regulatory needs of communities that have been historically harmed by past planning actions. 2025 Accomplishments
- PGH2050 – Pittsburgh's Comprehensive Plan
- Hosted 4 series of large public events (January, June, July, October)
- Assembled and activated the Steering Committee and 3 working groups
- Facilitated 3 Steering Committee meetings, 3 Government Working Group meetings, 2 Youth Working Group Meetings
- Attended over 40 Community Meetings / Gatherings since the Public Kick-Off
- Awarded over 60 Community Organizations with mini-grants to deliver events with engagement on PGH2050 as a part of the ‘Summer of Engagement’
- Interviewed over 100 local experts in the 20+ topic areas of PGH2050
- Engaged over 25,000 people to date in 2025 on PGH2050
- Sent information to over 133,000 people about PGH 2050
- Reached 92,500 people via social media on PGH 2050
- Launched a project updating Design Guidelines across City Historic Districts. The initial phase includes Schenley Farms, Mexican War Streets Expansion, and Roslyn Place Historic Districts.
- Renewed the Western PA Energy consortium MOU with 25 entities for 5 years, providing momentum for continuing renewable energy purchases for the region leading governmental and educational institutions
- Completed an evaluation of the vending program with PLI & DOMI and introduced legislation to amend zoning & vending ordinances towards a vision of having a clear process that expands opportunities and improves equity for vendors.
- Created a series of zoning amendments to implement the City’s Housing Needs Assessment, including the introduction of Accessory Dwelling Units, Parking Reform, and Affordable Housing into the Code. 140
- On pace to work on approximately 10,000 applications this year, ranging from Property Certification to major developments and master plans.
- Zoning Code reform eliminating minimum lot size per unit and reducing minimum lot sizes across all residential districts.
Position Summary
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Planning Administration | ||||||||
| Planning Director | 1 | 35G | 12 | 129,126 | 1 | 35G | 12 | 132,995 |
| Department Business Administrator | 1 | 24G | 12 | 80,330 | 1 | 24G | 12 | 82,742 |
| Policy and Planning Analyst | — | 22G | — | — | 1 | 22G | 12 | 76,294 |
| Digital Engagement Coordinator | — | 18G | — | — | 1 | 18G | 12 | 64,542 |
| Administrator 2 | — | 15G | — | — | 1 | 15G | 12 | 56,618 |
| Senior Secretary | 1 | 53,294 | 12 | 53,294 | — | 53,294 | — | — |
| Administrative Specialist | 1 | 09G | 12 | 44,158 | 1 | 09G | 12 | 45,490 |
| Integrated Planning | ||||||||
| Deputy Director | 1 | 33G | 12 | 117,312 | 1 | 33G | 12 | 120,827 |
| Senior Planner | 1 | U09-H | 12 | 71,230 | 1 | U09-H | 12 | 71,230 |
| Planner | 3 | U07-L | 12 | 190,365 | 3 | U07-L | 12 | 190,365 |
| Public History Art and Design | ||||||||
| Assistant Director - Public Art & Civic Design | 1 | 32G | 12 | 110,718 | 1 | 32G | 12 | 114,046 |
| Principal Planner | 1 | 22G | 12 | 74,069 | 1 | 22G | 12 | 76,294 |
| Senior Planner | 2 | U09-H | 12 | 142,460 | 2 | U09-H | 12 | 142,460 |
| Strategic Planning | ||||||||
| Assistant Director - Strategic Planning | 1 | 32G | 12 | 110,718 | 1 | 32G | 12 | 114,046 |
| Planning Manager | 3 | 25G | 12 | 250,536 | 3 | 25G | 12 | 258,024 |
| Principal Planner | 1 | 22G | 12 | 74,069 | 1 | 22G | 12 | 76,294 |
| Engagement Specialist | 2 | 16G | 12 | 115,149 | 2 | 16G | 12 | 118,602 |
| Senior Planner | 3 | U09-H | 12 | 213,690 | 3 | U09-H | 12 | 213,690 |
| Planner | 4 | U07-L | 12 | 253,820 | 4 | U07-L | 12 | 253,820 |
| Sustainability & Resilience | ||||||||
| Assistant Director - Sustainability & Resilience | 1 | 32G | 12 | 110,718 | 1 | 32G | 12 | 114,046 |
| Planning Manager | 1 | 25G | 12 | 83,512 | 1 | 25G | 12 | 86,008 |
| Principal Planner | 2 | 22G | 12 | 148,138 | 2 | 22G | 12 | 152,588 |
| Senior Planner | 1 | U09-H | 12 | 71,230 | 1 | U09-H | 12 | 71,230 |
| Planner | 2 | U07-L | 12 | 126,910 | 2 | U07-L | 12 | 126,910 |
| Zoning & Development Review | ||||||||
| Assistant Director & Zoning Administrator | 1 | 33G | 12 | 117,312 | 1 | 33G | 12 | 120,827 |
| Senior Planning Manager | 1 | 29G | 12 | 98,571 | 1 | 29G | 12 | 101,525 |
| Planning Manager | 1 | 25G | 12 | 83,512 | 1 | 25G | 12 | 86,008 |
| Special Projects Operations Manager | 1 | 22G | 12 | 74,069 | 1 | 22G | 12 | 76,294 |
| Principal Planner | 3 | 22G | 12 | 222,207 | 3 | 22G | 12 | 228,882 |
| Administrator 2 | 1 | 15G | 15 | 54,974 | 1 | 15G | 15 | 56,618 |
| Senior Planner | 7 | U09-H | 12 | 498,610 | 7 | U09-H | 12 | 498,610 |
| Planner | 5 | U07-L | 12 | 317,275 | 5 | U07-L | 12 | 317,275 |
| Total Full-Time Permanent Positions | 54 | 4,038,082 | 56 | 4,245,200 |
Position Summary
The labor agreement for AFSCME 2719 members expires on December 31, 2025. This budget reflects a 0% salary increase for members as conversations continue through Q4. The City anticipates that these numbers will change.
Lists authorized positions with FTE counts and pay grades.
| 2025 Title FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 Rate/ FTE Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|
| Temporary, Part-Time, and Seasonal Allowances | ||||||
| Zoning Board Member | — $ 36.43 | 1,560 | 56,838 | — $ 36.43 | 1,560 | 56,838 |
| Planning Intern | — 9.00-11.00 | 5,202 | 5,358 | — 9.00-11.00 | 5,202 | 5,358 |
| — | 62,196 | — | 62,196 | |||
| Total Full-Time Permanent Positions | 54 | 4,038,082 | 56 | 4,245,200 | ||
| Temporary, Part-Time, and Seasonal Allowances | — | 62,196 | — | 62,196 | ||
| Vacancy Allowance | — | (254,500) | — | (257,374) | ||
| Total Full-Time Positions and Net Salaries | 54 | 3,845,778 | 56 | 4,050,022 |
Subclass Detail
Compares actual, budgeted, and proposed spending across fiscal years.
| 2024 Actual | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 3,535,702 | 3,850,725 | 4,111,394 | 260,669 | 6.8% |
| 51101 - Regular | 3,470,469 | 3,783,584 | 4,044,253 | 260,669 | |
| 51103 - Part-Time | — | 62,196 | 62,196 | — | |
| 51203 - Allowances | 34,965 | — | — | — | |
| 51207 - Leave Buyback | 29,693 | — | — | — | |
| 51401 - Premium Pay | 575 | 4,945 | 4,945 | — | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 887,934 | 936,211 | 1,036,011 | 99,800 | 10.7% |
| 52101 - Health Insurance | 470,871 | 462,423 | 530,005 | 67,582 | |
| 52111 - Other Insurance/Benefits | 77,355 | 77,567 | 78,737 | 1,170 | |
| 52201 - Social Security | 266,512 | 296,851 | 324,497 | 27,646 | |
| 52301 - Medical-Workers' Compensation | — | — | 2,662 | 2,662 | |
| 52601 - Personal Leave Buyback | 73,196 | 74,000 | 74,740 | 740 | |
| 52602 - Tuition Reimbursement | — | 25,370 | 25,370 | — | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 814,447 | 110,800 | 70,150 | (40,650) | (36.7)% |
| 53101 - Administrative Fees | 16,796 | 10,750 | 10,750 | — | |
| 53105 - Recording/Filing Fees | 15,390 | 20,000 | 20,000 | — | |
| 53301 - Workforce Training | 44,244 | 23,500 | 23,500 | — | |
| 53509 - Computer Maintenance | 11,370 | 20,900 | 900 | (20,000) | |
| 53901 - Professional Services | 726,648 | 35,650 | 15,000 | (20,650) | |
| 55 - OTHER SERVICES | 7,782 | 11,556 | 11,744 | 188 | 1.6% |
| 55101 - Insurance Premiums | 4,337 | 4,412 | 4,600 | 188 | |
| 55301 - Employment Related | 295 | 750 | 750 | — | |
| 55305 - Promotional | — | 3,144 | 3,144 | — | |
| 55309 - Regulatory | 3,150 | 2,250 | 2,250 | — | |
| 55501 - Printing & Binding | — | 1,000 | 1,000 | — | |
| 56 - SUPPLIES | 24,253 | 27,050 | 27,050 | — | —% |
| 56101 - Office Supplies | 7,104 | 15,000 | 15,000 | — | |
| 56151 - Operational Supplies | 17,149 | 12,050 | 12,050 | — | |
| 58 - MISCELLANEOUS | 4,672 | — | — | — | —% |
| 58101 - Grants | 4,672 | — | — | — | |
| Expenditures Total | 5,274,790 | 4,936,342 | 5,256,349 | 320,007 | 6.5% |
Five Year Forecast
DEPARTMENT OF CITY PLANNING 2026 Expenditures by Subclass
55 - OTHER SERVICES 56 - SUPPLIES 53 - PROF. & TECHNICAL SERVICES 52 - PERSONNEL-EMPLOYEE BENEFITS
51 - PERSONNEL-SALARIES & WAGES
Projects budget figures across multiple future years.
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 4,111,394 | 4,185,574 | 4,261,398 | 4,297,663 | 4,334,698 |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 1,036,011 | 1,129,161 | 1,157,181 | 1,182,001 | 1,207,579 |
| 53 - PROFESSIONAL & TECHNICAL | 70,150 | 70,150 | 70,150 | 70,150 | 70,150 |
| 55 - OTHER SERVICES | 11,744 | 11,744 | 11,844 | 11,844 | 11,844 |
| 56 - SUPPLIES | 27,050 | 27,050 | 27,050 | 27,050 | 27,050 |
| Total | 5,256,349 | 5,423,679 | 5,527,623 | 5,588,708 | 5,651,321 |
| % Change from Prior Year | 6.5% | 3.2% | 1.9% | 1.1% | 1.1% |