Special Events Trust Fund
Department: Parks & Recreation Authorizing Resolution: 106 of 1979, as amended by 834 of 2017 Description: Special Events Program Trust Fund created in 1979 as a vehicle for large special events that were
2026 Budget
$238K
vs 2025
+7%
$16K
Staff (FTE)
1
FTE Change
+0
Budget Trend
Top Positions by Budget
| Title | FTE | 2026 Budget | 2025 Budget |
|---|---|---|---|
| Program Coordinator | 1 | $56K | - |
| Temporary, Part-Time, and Seasonal Allowances | - | $34K | $33K |
| Special Event Support, Part-Time | - | $17K | $17K |
| Special Event AV Technician, Part-Time | - | $17K | $17K |
| Program Coordinator 3* | 0.15 | $10K | $9K |
| Special Events Operations Coordinator | - | - | $43K |
| Temporary, Part-Time, and Seasonal Allowances | - | - | - |
Position Changes
New Positions (+1)
Program Coordinator 1 FTE · $56K
Eliminated Positions (-1)
Special Events Operations Coordinator 1 FTE · $43K