Regional Asset District - Parks and Recreation Trust Fund
Department: Department of Parks and Recreation Authorizing Resolution: 49 of 2005, as amended by 833 of 2017 Description: Trust fund holds revenue received from the Allegheny County Regional Asset District
2026 Budget
$2.8M
vs 2025
+22.3%
$502K
Staff (FTE)
17
FTE Change
+4
Budget Trend
Top Positions by Budget
| Title | FTE | 2026 Budget | 2025 Budget |
|---|---|---|---|
| Temporary, Part-Time, and Seasonal Allowances | - | $830K | $806K |
| Park Ranger* | 5.6 | $312K | $265K |
| Rink Attendant, Part-Time | - | $212K | $205K |
| Senior Lifeguard | - | $157K | $153K |
| Program Supervisor | 2 | $153K | $74K |
| First Year Lifeguard | - | $138K | $134K |
| Senior Park Ranger | 1.88 | $121K | $63K |
| Recreation Leader | 2 | $89K | $41K |
Position Changes
New Positions (+1)
Skating Rink Operator 1 FTE · $65K